Nick Harrington (14) (95% allowance): Friday Greedy - Summer 2024 - Round 7 Friday 10th May 2024 | Camberley Heath - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 406 | 144 | 509 | 296 | 495 | 281 | 365 | 197 | 512 | 3205 | 414 | 202 | 359 | 493 | 160 | 313 | 302 | 428 | 323 | 2994 | 6199 | ||
SI | 5 | 11 | 9 | 15 | 1 | 17 | 7 | 3 | 13 | OUT | 2 | 6 | 8 | 14 | 16 | 18 | 10 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 5 | 5 | 5 | 4 | 7 | 4 | 7 | 47 | 5 | 4 | 5 | 5 | 3 | 5 | NR | 6 | 4 | 37 | NR | ||
Stableford | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 14 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 16 | 30 | ||
Result: 30 Points |
36th place (Simon Dwarika) 38th place (Mark Lichtenhein)
Back to Friday Greedy - Summer 2024 - Round 7 pages.
Compare this round against others in the competition