The contact for this competition is Competitions CHGC
Time | Team | Team |
13:00 | Louis Charlton (15.4) & Paddy Charlton | Callum Long (7.9) & Terry Long (12.1) |
13:08 | George Fletcher (6.4) & Matt Fletcher (12.2) | Toby Knevett (-2.7) & John Knevett (11.6) |
13:16 | Eashan Bhasin (5.8) & Rupi Bhasin (8.5) | Jonny Foster (2.8) & Chris Foster (17.2) |
13:24 | Will Penny (11.7) & Mike Penny (12.4) - Trevose | Adam Frewin (3.6) & Steve Frewin (12.8) |
13:32 | Darren Noel (2.7) & Brian Noel (19.7) - Thorney Park | Simon Tolhurst (-1.5) & Mike Tolhurst (14.7) |
13:40 | Simon Hayes (12.7) - West Byfleet | Adam Harrington (1.1) & Nick Harrington (14.8) |
13:48 | Scott Ticehurst (5.4) - Guildford & Tony Ticehurst (13.9) | Edward Spinks (2.3) & Simon Spinks (9.1) |
13:56 | ||
14:04 | Jake Perkins (16.0) & John Bradford (20.5) | Jamie Sefton (0.1) |
14:12 | Martin Janssen (0.0) - & Gerd Janssen (6.6) | Yuvraj Gandhi (7.7) & Narinder Gandhi (16.2) - Farnham |
14:20 | ||
14:28 |