| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 373 | 139 | 491 | 283 | 485 | 268 | 352 | 196 | 493 | 398 | 196 | 339 | 472 | 143 | 303 | 290 | 418 | 315 | 5954 | |
SI | 9 | 13 | 3 | 17 | 1 | 15 | 7 | 5 | 11 | 2 | 8 | 6 | 14 | 18 | 16 | 12 | 4 | 10 | | |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 375 | 128 | 427 | 270 | 477 | 238 | 351 | 178 | 467 | 357 | 151 | 301 | 460 | 133 | 292 | 284 | 359 | 276 | 5524 | |
SI | 6 | 13 | 4 | 17 | 8 | 15 | 2 | 9 | 11 | 1 | 14 | 18 | 5 | 16 | 12 | 10 | 3 | 7 | | |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 72 | |
Brian Tullett (16) | 5 | | 6 | | | | 6 | | 6 | | | 5 | 7 | 4 | 5 | 4 | | 5 | NR | NR |
A Morris (16) | | 3 | | 3 | 6 | 4 | | 4 | |   | 4 | | | | | | 5 | |
| 2 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 35 Points |
Back to Open - Captain & Secretary for the Winkley Cup