| Armlock Trophy Prize Money | ||||
| 28 September 2018 | ||||
| Entrants | Entry Fee | Total | ||
| 44 | £10.00 | £440.00 | ||
| Prizes | Amount | |||
| 1st | James Rodwell | £80.00 | ||
| 2nd | Dave Martin | £60.00 | ||
| 3rd | Mick Roberts | £50.00 | ||
| 4th | Tony Whitten | £40.00 | ||
| 5th | Shane Hopkins | £30.00 | ||
| 6th | Colin Chillman | £20.00 | ||
| 7th | Wally Walton | £10.00 | ||
| Total | £290.00 | |||
| Amount to be added to Greedy Levy Card: | £150.00 | |||
| Handicap Increases | New hcap | # Games | ||
| John Wain | 27 | 3 | ||
| Roger Curzon-Tompson | 29 | 2 | ||
| Mick Crooks | 15 | 1 | ||
| Note: Season adjustments must still be applied | ||||
Final Season Averages:
| Player | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 | Score 9 | Score 10 | Best 10 Average |
| Dave Martin | 39 | 38 | 37 | 37 | 37 | 36 | 36 | 36 | 35 | 35 | 36.60 |
| Ken Bush | 38 | 38 | 37 | 37 | 37 | 36 | 35 | 35 | 34 | 33 | 36.00 |
| Jim Paterson | 42 | 38 | 37 | 36 | 35 | 35 | 34 | 34 | 33 | 32 | 35.60 |
| Paul Heyden | 41 | 39 | 37 | 37 | 36 | 36 | 33 | 33 | 32 | 32 | 35.60 |
| Chris Davies | 38 | 38 | 37 | 36 | 35 | 35 | 35 | 34 | 34 | 34 | 35.60 |
| Mark Rogers | 39 | 38 | 38 | 36 | 35 | 35 | 34 | 34 | 33 | 33 | 35.50 |
| Shane Mckee | 41 | 41 | 37 | 36 | 35 | 34 | 33 | 32 | 32 | 31 | 35.20 |
| Ronnie Wilson | 38 | 37 | 37 | 35 | 35 | 34 | 34 | 34 | 33 | 32 | 34.90 |
| Gavin Sibley | 38 | 37 | 37 | 36 | 35 | 34 | 34 | 34 | 32 | 32 | 34.90 |
| Nick Harrington | 41 | 39 | 37 | 34 | 34 | 33 | 33 | 33 | 32 | 31 | 34.70 |
Prize money above reflects club handicap results for the Armlock Trophy, not the Greedy handicaps which have been used in this competition for the averages.