Generations Cup
Sunday 5th May 2019, Red Tees, Camberley Heath
(90% handicap allowance)
Prize Winners | ||||
Div 1 | 1st | Henry Philby + Roger Philby | £83.00 | |
2nd | Rupi Bhasin + Eashan Bhasin | £62.00 | ||
3rd | John Bradford + Isaac Perkins | £42.00 | ||
4th | Amar Verma + Amit Verma | £21.00 |
Team | Nett Results | |
1st | Marian Bavin (28) & Andrew Bavin (13) | 12 |
=2nd* | John Bradford (16) & Isaac Perkins (24) | 0 |
=2nd* | Chris Foster (13) & Jonny Foster (5) | 0 |
=2nd* | Adam Harrington (3) & Nick Harrington (11) | 0 |
=2nd* | Malcolm Hopping (11) & Nicholas Hopping (13) | 0 |
=2nd* | Jerrold Lee (17) & James Lee (10) | 0 |
=2nd* | Terry Long (14) & Callum Long (19) | 0 |
=2nd* | Tony Norris (11) & Shirley Gibson (29) | 0 |
=2nd* | Mike Penny (11) & Will Penny (21) | 0 |
=2nd* | David Thornton (22) & Sydney Thornton (16) | 0 |
=2nd* | Tony Ticehurst (13) & Scott Ticehurst (6) | 0 |
=2nd* | Mike Tolhurst (11) & Luke Tolhurst (6) | 0 |
=2nd* | Amar Verma (11) & Amit Verma (22) | 0 |
=2nd* | Ronnie Wilson (12) & Wilson Joe (10) | 0 |
=2nd* | Rupi Bhasin (10) & Eashan Bhasin (15) | 0 |
=2nd* | Connor Curtis (3) & John Curtis (5) | 0 |
=2nd* | Henry Philby (7) & Roger Philby (12) | 0 |
=2nd* | Thomas Bates (8) & Nigel Bates (16) | 0 |
=2nd* | Simon Gade (23) & callum gade (25) | 0 |
=2nd* | Andrew Mead (15) & Maurice Mead (15) | 0 |
=2nd* | Gerd Janssen (6) & Martin Janssen (0) | 0 |
=2nd* | Mike Newman (12) & Chris Newman (14) | 0 |
=2nd* | William Bolt (6) & Cyril Riglar (15) | 0 |
=2nd* | Vishnu Rao (22) & Hrishikesh Rao (18) | 0 |
* The players tied exactly on scores and countbacks