Friday Greedy - Summer 2019 Round 14
The Friday Greedy is open to everyone regardless of age, gender or ability and we welcome play from everyone off white, yellow and red tees with the shot adjustments calculated as follows:
Men
White tees handicap adjustment = 0
Yellow tee handicap adjustment = minus 1 equalising shots (yellow tee SSS for men = 70)
Red tee handicap adjustment = minus 5 equalising shots (red tee SSS for men = 66)
Ladies
Red tee handicap adjustment = plus 1 equalising shot (red tee SSS for ladies = 73 but par is 72)
Yellow tee handicap adjustment = plus 3 equalising shots (yellow tee SSS for ladies = 75 but par is 72)
White tee handicap adjustment = plus 5 equalising shots (white tee SSS for ladies = 77 but par is 72)
Friday Greedy - Summer 2019 Round 14
Friday 5th July 2019, Purple, Yellow, & Red Tees, Camberley Heath
Friday Greedy Prize Money | ||||
05 July 2019 | ||||
Entrants | Entry Fee | Total | ||
37 | £7.00 | £259.00 | ||
Prizes | Amount | |||
1st | Tony Norris | £40.00 | ||
2nd | Eddie Janssen | £30.00 | ||
3rd | Keith Morris | £20.00 | ||
4th | Mark Orourke | £10.00 | ||
Total | £100.00 | |||
Amount to be added to Greedy Levy Card: | £159.00 | |||
Handicap Increases | New hcap | # Games | ||
Peter Browell | 16 | 3 | ||
Ron Barton | 29 | 2 | ||
Stephen Beatty | 16 | 1 | ||
Note: Season adjustments must still be applied |
Top 10 in the averages:
Player | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 | Score 9 | Score 10 | Best 10 Average |
Wally Walton | 37 | 36 | 35 | 35 | 35 | 34 | 33 | 33 | 32 | 31 | 34.10 |
Colin Chillman | 37 | 36 | 33 | 33 | 32 | 32 | 31 | 31 | 31 | 30 | 32.60 |
Mark Sansom | 37 | 35 | 35 | 34 | 33 | 33 | 33 | 29 | 29 | 28 | 32.60 |
Tony Whitten | 35 | 34 | 34 | 33 | 33 | 32 | 32 | 32 | 31 | 29 | 32.50 |
Colin Younger | 39 | 37 | 34 | 33 | 32 | 31 | 30 | 28 | 28 | 27 | 31.90 |
Gary Davies | 36 | 35 | 34 | 33 | 33 | 31 | 31 | 28 | 28 | 27 | 31.60 |
Mark Rogers | 34 | 33 | 33 | 32 | 32 | 31 | 31 | 30 | 30 | 30 | 31.60 |
Jim Paterson | 37 | 34 | 33 | 33 | 32 | 30 | 29 | 29 | 28 | 27 | 31.20 |
Nick Harrington | 37 | 37 | 32 | 31 | 31 | 30 | 30 | 29 | 28 | 26 | 31.10 |
David Swainston | 36 | 35 | 31 | 31 | 31 | 30 | 29 | 29 | 29 | 29 | 31.00 |
Results | Points | |
1st | Tony Norris(9) | 40 |
2nd | Eddie Janssen(21) | 39 |
3rd | Keith Morris(2) | 38 |
4th | Mark ORourke(12) | 38 |
5th | David Miles(9) | 36 |
6th | Colin Chillman(13) | 36 |
7th | David Swainston(15) | 35 |
8th | Gary Davies(23) | 35 |
9th | Mark Bleathman(11) | 34 |
10th | sarah smith(13) | 34 |
11th | Peter Davison(30) | 34 |
12th | Peter Berry(12) | 32 |
13th | Mark Rogers(7) | 32 |
14th | Paul Heyden(2) | 31 |
15th | Anthony Lawrence(7) | 31 |
16th | John Cranham(1) | 30 |
17th | Ian Gatland(22) | 30 |
18th | Colin Younger(15) | 30 |
19th | Nick Harrington(7) | 30 |
20th | Simon Tolhurst(-1) | 30 |
21st | Mark Sansom(2) | 29 |
22nd | Tony Whitten(12) | 29 |
23rd | Jim Paterson(8) | 29 |
24th | John Clayton(0) | 28 |
25th | Malcolm Gosden(14) | 28 |
26th | Tony Ticehurst(13) | 28 |
27th | Chris O'Toole(16) | 28 |
28th | Stephen Beatty(14) | 28 |
29th | Keith Halsey(22) | 27 |
30th | John Wain(23) | 27 |
31st | Kevin Warner(10) | 27 |
32nd | Ron Barton(26) | 26 |
33rd | Ronnie Wilson(10) | 26 |
34th | Daniel Smith(4) | 25 |
35th | Keith Torrance(10) | 22 |
36th | Simon Dwarika(8) | 22 |
37th | Peter Browell(14) | 20 |
Competition in Progress
Page will refresh results automatically for one hour
