The Friday Greedy is open to everyone regardless of age, gender or ability and we welcome play from everyone off white, yellow and red tees with the shot adjustments calculated as follows:
Men
White tees handicap adjustment = 0
Yellow tee handicap adjustment = minus 1 equalising shots (yellow tee SSS for men = 70)
Red tee handicap adjustment = minus 5 equalising shots (red tee SSS for men = 66)
Ladies
Red tee handicap adjustment = plus 1 equalising shot (red tee SSS for ladies = 73 but par is 72)
Yellow tee handicap adjustment = plus 3 equalising shots (yellow tee SSS for ladies = 75 but par is 72)
White tee handicap adjustment = plus 5 equalising shots (white tee SSS for ladies = 77 but par is 72)
Friday Greedy Prize Money | ||||
06 September 2019 | ||||
Entrants | Entry Fee | Total | ||
39 | £7.00 | £273.00 | ||
Prizes | Amount | |||
1st | Dave Martin | £40.00 | ||
2nd | Kevin Warner | £30.00 | ||
3rd | Neil Shingles | £20.00 | ||
4th | Roger Butler | £10.00 | ||
Total | £100.00 | |||
Amount to be added to Greedy Levy Card: | £173.00 | |||
Handicap Increases | New hcap | # Games | ||
Neil Parker | 15 | 3 | ||
David Swainston | 17 | 2 | ||
Gary Davies | 30 | 1 | ||
Note: Season adjustments must still be applied |
Top 10 averages after Week 23
Player | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 | Score 9 | Score 10 | Best 10 Average |
Paul Heyden | 42 | 38 | 37 | 37 | 36 | 36 | 36 | 34 | 33 | 33 | 36.20 |
Gerd Janssen | 42 | 37 | 37 | 37 | 37 | 35 | 35 | 34 | 33 | 31 | 35.80 |
Mark Sansom | 40 | 39 | 37 | 36 | 35 | 35 | 34 | 34 | 33 | 33 | 35.60 |
Mark ORourke | 41 | 38 | 38 | 36 | 35 | 34 | 34 | 34 | 33 | 32 | 35.50 |
Dave Martin | 40 | 39 | 38 | 35 | 34 | 34 | 34 | 33 | 32 | 32 | 35.10 |
Daniel Smith | 39 | 37 | 35 | 35 | 35 | 35 | 34 | 34 | 33 | 33 | 35.00 |
Wally Walton | 37 | 37 | 36 | 35 | 35 | 35 | 34 | 34 | 33 | 33 | 34.90 |
Nick Harrington | 38 | 37 | 37 | 37 | 36 | 33 | 33 | 32 | 32 | 31 | 34.60 |
Kevin Warner | 39 | 38 | 37 | 36 | 36 | 35 | 33 | 33 | 29 | 29 | 34.50 |
Results | Points | |
1st | Dave Martin(10) | 39 |
2nd | Kevin Warner(10) | 39 |
3rd | Neil Shingles(15) | 39 |
4th | Roger Butler(9) | 37 |
5th | Paul Heyden(2) | 37 |
6th | Mark Rogers(6) | 36 |
7th | Gavin Sibley(5) | 36 |
8th | Colin Bradford(11) | 35 |
9th | Rupi Bhasin(11) | 34 |
10th | David Miles(8) | 34 |
10th | Mark Sansom(3) | 34 |
12th | Mike Hallman(4) | 34 |
13th | John Cranham(2) | 34 |
14th | Colin Younger(17) | 33 |
15th | Mark Bleathman(11) | 33 |
16th | Nick Harrington(10) | 33 |
17th | Simon Dwarika(10) | 32 |
18th | Tony Whitten(12) | 31 |
19th | Chris Emmins(40) | 31 |
20th | Tony Ticehurst(15) | 31 |
21st | Kevin Ranger(12) | 31 |
22nd | Shane McKee(7) | 30 |
23rd | Daniel Smith(3) | 30 |
24th | Gerd Janssen(5) | 29 |
25th | Peter Davison(27) | 29 |
26th | Malcolm Gosden(14) | 29 |
27th | Chris Davies(5) | 29 |
28th | Peter Berry(12) | 29 |
29th | Peter Cinelli(19) | 29 |
30th | John Wain(29) | 29 |
31st | Jim Paterson(7) | 28 |
32nd | Derek Boyd(14) | 28 |
33rd | Keith Halsey(26) | 27 |
34th | Matthew Small(10) | 26 |
35th | Mick Roberts(12) | 25 |
36th | Gary Davies(26) | 24 |
37th | David Swainston(15) | 24 |
38th | Neil Parker(13) | 21 |
39th | Ron Barton(17) | 18 |
Page will refresh results automatically for one hour