Friday Greedy - Summer 2019 Round 24
The Friday Greedy is open to everyone regardless of age, gender or ability and we welcome play from everyone off white, yellow and red tees with the shot adjustments calculated as follows:
Men
White tees handicap adjustment = 0
Yellow tee handicap adjustment = minus 1 equalising shots (yellow tee SSS for men = 70)
Red tee handicap adjustment = minus 5 equalising shots (red tee SSS for men = 66)
Ladies
Red tee handicap adjustment = plus 1 equalising shot (red tee SSS for ladies = 73 but par is 72)
Yellow tee handicap adjustment = plus 3 equalising shots (yellow tee SSS for ladies = 75 but par is 72)
White tee handicap adjustment = plus 5 equalising shots (white tee SSS for ladies = 77 but par is 72)
Friday Greedy - Summer 2019 Round 24
Friday 13th September 2019, Purple, Yellow, & Red Tees, Camberley Heath
Friday Greedy Prize Money | ||||
13 September 2019 | ||||
Entrants | Entry Fee | Total | ||
39 | £7.00 | £273.00 | ||
Prizes | Amount | |||
1st | Simon Dwarika | £40.00 | ||
2nd | Mark Sansom | £30.00 | ||
3rd | Tony Whitten | £20.00 | ||
4th | Tony Thomas | £10.00 | ||
Total | £100.00 | |||
Amount to be added to Greedy Levy Card: | £173.00 | |||
Handicap Increases | New hcap | # Games | ||
Peter Browell | 16 | 2 | ||
John Wain | 32 | 1 | ||
Note: Season adjustments must still be applied |
Top 10 in the averages:
Player | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 | Score 9 | Score 10 | Best 10 Average |
Paul Heyden | 42 | 38 | 37 | 37 | 36 | 36 | 36 | 34 | 34 | 33 | 36.30 |
Gerd Janssen | 42 | 37 | 37 | 37 | 37 | 35 | 35 | 35 | 34 | 33 | 36.20 |
Mark Sansom | 40 | 39 | 38 | 37 | 36 | 35 | 35 | 34 | 34 | 33 | 36.10 |
Mark ORourke | 41 | 38 | 38 | 36 | 36 | 35 | 34 | 34 | 34 | 33 | 35.90 |
Dave Martin | 40 | 39 | 38 | 35 | 34 | 34 | 34 | 33 | 32 | 32 | 35.10 |
Daniel Smith | 39 | 37 | 35 | 35 | 35 | 35 | 34 | 34 | 33 | 33 | 35.00 |
Wally Walton | 37 | 37 | 36 | 35 | 35 | 35 | 34 | 34 | 33 | 33 | 34.90 |
Nick Harrington | 38 | 37 | 37 | 37 | 36 | 33 | 33 | 32 | 32 | 31 | 34.60 |
Kevin Warner | 39 | 38 | 37 | 36 | 36 | 35 | 33 | 33 | 29 | 29 | 34.50 |
Mark Rogers | 39 | 38 | 36 | 34 | 34 | 33 | 33 | 33 | 33 | 32 | 34.50 |
Results | Points | |
1st | Simon Dwarika(10) | 40 |
2nd | Mark Sansom(3) | 38 |
3rd | Tony Whitten(13) | 37 |
4th | Tony Thomas(15) | 37 |
5th | Mark ORourke(7) | 36 |
6th | David Miles(8) | 36 |
7th | Jim Paterson(7) | 36 |
8th | Shane McKee(7) | 35 |
9th | Gerd Janssen(5) | 35 |
10th | John Martin(10) | 35 |
11th | John Clayton(0) | 34 |
12th | Paul Heyden(2) | 34 |
13th | Daniel Smith(3) | 33 |
14th | Eddie Janssen(18) | 33 |
15th | Neil Parker(15) | 33 |
16th | Gavin Sibley(6) | 33 |
17th | John Cranham(2) | 32 |
18th | David Swainston(17) | 31 |
19th | Roger Bayley(5) | 31 |
20th | Malcolm Gosden(14) | 31 |
21st | Nick Harrington(10) | 30 |
22nd | Mark Rogers(6) | 30 |
23rd | Josh Halsey(21) | 29 |
24th | Peter Davison(27) | 29 |
25th | Kevin Warner(8) | 29 |
26th | Gary Davies(29) | 29 |
27th | Mike Heard(8) | 29 |
28th | Keith Halsey(26) | 28 |
29th | Colin Younger(17) | 27 |
30th | David Waterfield(28) | 26 |
31st | Mick Roberts(12) | 25 |
32nd | Derek Boyd(14) | 25 |
33rd | Anthony Lawrence(7) | 25 |
34th | John Wain(29) | 24 |
35th | Colin Bradford(11) | 23 |
36th | Tony Norris(8) | 23 |
37th | Neil Shingles(13) | 23 |
38th | Peter Browell(14) | 23 |
39th | David Sheldrake(24) | 20 |
Competition in Progress
Page will refresh results automatically for one hour
