Friday Greedy - Winter 2019/20 Round 10
The Friday Greedy is open to everyone regardless of age, gender or ability and we welcome play from everyone off white, yellow and red tees with the shot adjustments calculated as follows:
Men
White tees handicap adjustment = 0
Yellow tee handicap adjustment = minus 1 equalising shots (yellow tee SSS for men = 70)
Red tee handicap adjustment = minus 5 equalising shots (red tee SSS for men = 66)
Ladies
Red tee handicap adjustment = plus 1 equalising shot (red tee SSS for ladies = 73 but par is 72)
Yellow tee handicap adjustment = plus 3 equalising shots (yellow tee SSS for ladies = 75 but par is 72)
White tee handicap adjustment = plus 5 equalising shots (white tee SSS for ladies = 77 but par is 72)
Friday Greedy - Winter 2019/20 Round 10
Friday 6th December 2019, Purple, Yellow, & Red Tees, Camberley Heath
Friday Greedy Prize Money | ||||
06 December 2019 | ||||
Entrants | Entry Fee | Total | ||
37 | £7.00 | £259.00 | ||
Prizes | Amount | |||
1st | Mark Rogers | £40.00 | ||
2nd | Chris Stone | £30.00 | ||
3rd | Mick Roberts | £20.00 | ||
4th | Kevin Warner | £10.00 | ||
Total | £100.00 | |||
Amount to be added to Greedy Levy Card: | £159.00 | |||
Handicap Increases | New hcap | # Games | ||
Raju Dhatt | 12 | 3 | ||
Simon Gade | 29 | 2 | ||
John Wain | 30 | 1 | ||
Note: Season adjustments must still be applied |
Top 10 in the Averages:
Player | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 | Score 9 | Score 10 | Best 10 Average |
Dave Martin | 41 | 37 | 37 | 35 | 32 | 31 | 31 | 30 | 27 | 30.10 | |
Nick Harrington | 40 | 37 | 33 | 33 | 33 | 32 | 32 | 30 | 27 | 29.70 | |
Shane McKee | 40 | 36 | 36 | 34 | 34 | 33 | 33 | 28 | 27.40 | ||
Jim Paterson | 36 | 35 | 34 | 34 | 33 | 32 | 31 | 30 | 26.50 | ||
Mike Hallman | 37 | 36 | 35 | 34 | 33 | 31 | 30 | 26 | 26.20 | ||
Keith Halsey | 33 | 32 | 31 | 31 | 31 | 30 | 27 | 24 | 23 | 26.20 | |
Colin Bradford | 36 | 36 | 35 | 32 | 31 | 29 | 29 | 28 | 25.60 | ||
Tony Ticehurst | 39 | 39 | 38 | 38 | 37 | 30 | 30 | 25.10 | |||
Mark Rogers | 41 | 37 | 35 | 34 | 33 | 32 | 32 | 24.40 | |||
Mark Sansom | 36 | 33 | 33 | 32 | 31 | 29 | 26 | 23 | 24.30 |
Results | Points | |
1st | Mark Rogers(8) | 41 |
2nd | Chris Stone(14) | 41 |
3rd | Mick Roberts(13) | 39 |
4th | Kevin Warner(10) | 39 |
5th | Tony Ticehurst(14) | 39 |
6th | Gavin Sibley(6) | 38 |
7th | Roger Bayley(4) | 38 |
8th | Mark ORourke(8) | 38 |
9th | Shaun McCanna(4) | 37 |
10th | Wally Walton(9) | 37 |
11th | Mike Hallman(6) | 37 |
12th | Mike Penny(9) | 37 |
13th | Stephen Nicoll(12) | 36 |
14th | Jim Paterson(9) | 35 |
15th | Keith Torrance(10) | 35 |
16th | David Swainston(16) | 35 |
17th | Josh Halsey(21) | 33 |
18th | Gerd Janssen(2) | 33 |
19th | Dave Martin(7) | 32 |
20th | Mark Sansom(1) | 32 |
21st | Tony Warner(17) | 32 |
22nd | Derek Boyd(15) | 31 |
23rd | Daniel Smith(2) | 31 |
24th | Keith Halsey(26) | 31 |
25th | Ronnie Wilson(8) | 31 |
26th | Darryl Fordham(5) | 30 |
27th | Nick Harrington(9) | 30 |
28th | Keith Brown(26) | 30 |
29th | Chris Davies(4) | 29 |
30th | Simon Dwarika(8) | 29 |
31st | Colin Bradford(13) | 28 |
32nd | Shane McKee(5) | 28 |
33rd | John Wain(27) | 24 |
34th | Simon Gade(26) | 24 |
35th | Peter Cinelli(16) | 22 |
36th | Malcolm Gosden(13) | 22 |
37th | Raju Dhatt(10) | 18 |
Competition in Progress
Page will refresh results automatically for one hour
