The Friday Greedy is open to everyone regardless of age, gender or ability and we welcome play from everyone off white, yellow and red tees with the shot adjustments calculated as follows:
Men
White tees handicap adjustment = 0
Yellow tee handicap adjustment = minus 1 equalising shots (yellow tee SSS for men = 70)
Red tee handicap adjustment = minus 5 equalising shots (red tee SSS for men = 66)
Ladies
Red tee handicap adjustment = plus 1 equalising shot (red tee SSS for ladies = 73 but par is 72)
Yellow tee handicap adjustment = plus 3 equalising shots (yellow tee SSS for ladies = 75 but par is 72)
White tee handicap adjustment = plus 5 equalising shots (white tee SSS for ladies = 77 but par is 72)
Friday Greedy Prize Money | ||||
27 December 2019 | ||||
Entrants | Entry Fee | Total | ||
40 | £7.00 | £280.00 | ||
Prizes | Amount | |||
1st | William Mayne | £45.00 | ||
2nd | Adam Harrington | £35.00 | ||
3rd | Nigel Miles | £20.00 | ||
4th | Peter Cinelli | £10.00 | ||
Total | £110.00 | |||
Amount to be added to Greedy Levy Card: | £170.00 | |||
Handicap Increases | New hcap | # Games | ||
Peter Browell | 18 | 3 | ||
Scott Ticehurst | 7 | 2 | ||
Derek Boyd | 17 | 1 | ||
Note: Season adjustments must still be applied |
Top 10 in the Averages:
Player | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 | Score 9 | Score 10 | Best 10 Average |
Dave Martin | 41 | 37 | 37 | 37 | 35 | 32 | 31 | 31 | 30 | 27 | 33.80 |
Nick Harrington | 40 | 37 | 36 | 33 | 33 | 33 | 32 | 32 | 30 | 27 | 33.30 |
Shane McKee | 40 | 39 | 36 | 36 | 34 | 34 | 33 | 33 | 28 | 31.30 | |
Jim Paterson | 39 | 36 | 35 | 34 | 34 | 33 | 32 | 31 | 30 | 30.40 | |
Mike Hallman | 38 | 37 | 36 | 35 | 34 | 33 | 31 | 30 | 26 | 30.00 | |
Colin Bradford | 36 | 36 | 36 | 35 | 32 | 31 | 29 | 29 | 28 | 29.20 | |
Tony Ticehurst | 39 | 39 | 38 | 38 | 37 | 31 | 30 | 30 | 28.20 | ||
Keith Torrance | 36 | 35 | 35 | 35 | 35 | 34 | 34 | 25 | 26.90 | ||
Keith Halsey | 33 | 32 | 31 | 31 | 31 | 30 | 27 | 24 | 23 | 26.20 | |
Tony Warner | 40 | 37 | 36 | 34 | 32 | 30 | 25 | 25 | 25.90 |
Results | Points | |
1st | William Mayne(15) | 40 |
2nd | Adam Harrington(1) | 40 |
3rd | Nigel Miles(11) | 40 |
4th | Peter Cinelli(16) | 40 |
5th | C Rapley(8) | 40 |
6th | Jim Paterson(9) | 39 |
7th | Shane McKee(5) | 39 |
8th | Mike Hallman(7) | 38 |
9th | Nick Rapley(16) | 38 |
10th | Neil Parker(13) | 38 |
11th | David Nanson(17) | 38 |
12th | David Sheldrake(24) | 38 |
13th | Keith Morris(0) | 37 |
14th | Dave Martin(7) | 37 |
15th | Anthony Bishop(5) | 37 |
15th | Tony Warner(17) | 37 |
17th | Kevin Warner(10) | 37 |
18th | Tony Norris(8) | 37 |
19th | Nick Harrington(9) | 36 |
20th | Colin Bradford(13) | 36 |
21st | Wilkin Lee(4) | 36 |
22nd | Roger Butler(9) | 36 |
23rd | Mick Crooks(9) | 36 |
24th | Dale Franks(15) | 35 |
25th | Roger Rutherford(15) | 35 |
26th | Chris Davies(6) | 34 |
27th | Keith Torrance(10) | 34 |
27th | Gerd Janssen(2) | 34 |
29th | Ronnie Wilson(8) | 33 |
30th | Mark ORourke(8) | 33 |
31st | Shane Hopkins(16) | 33 |
32nd | Mick Roberts(11) | 32 |
33rd | Simon Dwarika(8) | 32 |
34th | Gary Davies(24) | 32 |
35th | Tony Ticehurst(14) | 31 |
36th | Daniel Smith(2) | 30 |
37th | Tony Whitten(11) | 29 |
38th | Derek Boyd(15) | 29 |
39th | Scott Ticehurst(6) | 28 |
40th | Peter Browell(16) | 27 |
Page will refresh results automatically for one hour