Friday Greedy - Winter 2019/20 Round 25
The Friday Greedy is open to everyone regardless of age, gender or ability and we welcome play from everyone off white, yellow and red tees with the shot adjustments calculated as follows:
Men
White tees handicap adjustment = 0
Yellow tee handicap adjustment = minus 1 equalising shots (yellow tee SSS for men = 70)
Red tee handicap adjustment = minus 5 equalising shots (red tee SSS for men = 66)
Ladies
Red tee handicap adjustment = plus 1 equalising shot (red tee SSS for ladies = 73 but par is 72)
Yellow tee handicap adjustment = plus 3 equalising shots (yellow tee SSS for ladies = 75 but par is 72)
White tee handicap adjustment = plus 5 equalising shots (white tee SSS for ladies = 77 but par is 72)
Friday Greedy - Winter 2019/20 Round 25
Friday 20th March 2020, Purple, Yellow, & Red Tees, Camberley Heath
Friday Greedy Prize Money | ||||
20 March 2020 | ||||
Entrants | Entry Fee | Total | ||
41 | £0.00 | £0.00 | ||
Prizes | Amount | |||
1st | Shane Mckee | £0.00 | ||
2nd | Dave Martin | £0.00 | ||
3rd | Colin Bradford | £0.00 | ||
4th | Mike Wilde | £0.00 | ||
Total | £0.00 | |||
Amount to be added to Greedy Levy Card: | £0.00 | |||
Handicap Increases | New hcap | # Games | ||
David Waterfield | 28 | 3 | ||
Tony Warner | 20 | 2 | ||
Mark Orourke | 10 | 1 | ||
Note: Season adjustments must still be applied |
Top 10 in the Averages to date:
Player | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 | Score 9 | Score 10 | Best 10 Average |
Shane McKee | 40 | 40 | 39 | 39 | 39 | 38 | 37 | 36 | 36 | 35 | 37.90 |
Kevin Warner | 40 | 40 | 39 | 39 | 39 | 38 | 37 | 36 | 36 | 35 | 37.90 |
Dave Martin | 41 | 40 | 38 | 37 | 37 | 37 | 37 | 37 | 36 | 35 | 37.50 |
Tony Ticehurst | 39 | 39 | 39 | 39 | 39 | 38 | 38 | 37 | 33 | 33 | 37.40 |
Nick Harrington | 46 | 40 | 37 | 37 | 37 | 36 | 36 | 34 | 34 | 34 | 37.10 |
Colin Bradford | 44 | 39 | 38 | 37 | 36 | 36 | 36 | 35 | 35 | 32 | 36.80 |
Mark Bleathman | 44 | 41 | 37 | 37 | 36 | 36 | 36 | 35 | 34 | 31 | 36.70 |
Mark Rogers | 41 | 40 | 38 | 37 | 37 | 35 | 35 | 35 | 35 | 34 | 36.70 |
Keith Torrance | 41 | 40 | 38 | 37 | 36 | 35 | 35 | 35 | 35 | 35 | 36.70 |
Jim Paterson | 41 | 39 | 38 | 36 | 36 | 35 | 35 | 34 | 34 | 34 | 36.20 |
Results | Points | |
1st | Shane McKee(6) | 40 |
2nd | Dave Martin(12) | 40 |
3rd | Colin Bradford(11) | 39 |
4th | Mike Wilde(6) | 38 |
5th | Mark Bleathman(9) | 37 |
6th | Paul Humphreys(19) | 37 |
7th | Roger Butler(9) | 37 |
8th | Mark Rogers(7) | 37 |
9th | Richard Crow(16) | 36 |
10th | Paul Fowler(13) | 35 |
11th | Kevin Warner(10) | 35 |
12th | Keith Halsey(26) | 35 |
13th | Simon Dwarika(10) | 34 |
14th | Tony Norris(8) | 34 |
15th | Nick Harrington(8) | 34 |
16th | Howard Marsh(10) | 34 |
17th | John Wain(36) | 34 |
18th | Sheree Dove-Wilde(6) | 34 |
19th | Daniel Smith(3) | 34 |
20th | Bradley Peyton(18) | 33 |
21st | Andy Belk(6) | 33 |
22nd | Mark Sansom(3) | 33 |
23rd | Nigel Bleach(12) | 32 |
24th | Jim Paterson(8) | 32 |
25th | Darren Price(18) | 32 |
26th | Mick Crooks(9) | 32 |
27th | Keith Torrance(9) | 31 |
28th | Paul Roberts(16) | 31 |
29th | Ronnie Wilson(8) | 30 |
30th | Chris Stone(12) | 30 |
31st | David Swainston(16) | 30 |
32nd | Eddie Janssen(20) | 29 |
33rd | Keith Brown(26) | 28 |
34th | Anthony Lawrence(7) | 28 |
35th | David Nanson(15) | 27 |
36th | Peter Browell(14) | 26 |
37th | Mark ORourke(9) | 25 |
38th | Malcolm Gosden(13) | 25 |
39th | Tony Warner(18) | 25 |
40th | Peter Davison(21) | 23 |
41st | David Waterfield(25) | 22 |
Competition in Progress
Page will refresh results automatically for one hour
