The Friday Greedy is open to everyone (including guests playing with a member) regardless of age, gender or ability and we welcome players using any tee with the exception of the the Gold tees. Shot adjustments are dictated by CONGU and are as follows:
(95% handicap allowance)
Results | Points | |
1st | Tim Howard(4) | 39 |
2nd | Michael Parry(9) | 39 |
3rd | Nick Harrington(15) | 39 |
4th | Tony Warner(22) | 39 |
5th | John Barlow(20) | 37 |
6th | Graham Bell(13) | 37 |
7th | Chris Stone(18) | 37 |
8th | Steve Burnell(14) | 36 |
9th | Wally Walton(18) | 36 |
10th | Shane McKee(6) | 35 |
11th | Neil Parker(20) | 34 |
12th | Mick Roberts(17) | 34 |
13th | Stephen Doran(13) | 33 |
14th | Robert Houghton(12) | 33 |
15th | Mark ORourke(11) | 33 |
16th | Gary Crane(17) | 32 |
17th | David Miles(10) | 32 |
18th | Patrick Winterbotham(10) | 32 |
19th | Dave Martin(11) | 31 |
20th | Andy Holland(11) West Byfleet | 31 |
21st | Mark Rogers(10) | 31 |
22nd | Peter Cinelli(18) | 31 |
23rd | Raju Dhatt(9) | 31 |
24th | Tony Thomas(18) | 31 |
25th | Anthony Lawrence(10) | 29 |
26th | Lee Carroll(16) | 29 |
27th | David Swainston(20) | 29 |
28th | Darren Noel(3) | 29 |
29th | Kevin Jones(23) | 29 |
30th | Keith Torrance(17) | 29 |
31st | Mike Hallman(13) | 27 |
32nd | Darren Price(14) | 24 |
33rd | Neil Shingles(16) | 24 |
WD | Colin Chillman(16) | WD Admin Edited |
Page will refresh results automatically for one hour