The Friday Greedy is open to everyone (including guests playing with a member) regardless of age, gender or ability. All players are welcome to play from any tee, and we encourage all players to play from the tee that will provide them with the most enjoyment and support the club's pace of play efforts.
(95% handicap allowance)
Results | Points | |
1st | Chris Chapman(18) | 40 |
2nd | Maurice Markey(15) | 38 |
3rd | Ronald Rowley(20) | 37 |
4th | Roger Butler(12) | 36 |
5th | Nick Harrington(15) | 35 |
6th | Matt Fletcher(14) | 33 |
7th | David Cross(11) | 33 |
8th | Roger Rutherford(16) | 33 |
9th | Mike Wilde(10) | 33 |
10th | Nigel Miles(12) | 31 |
11th | James Kelliher(8) | 31 |
12th | Tony Warner(14) | 31 |
13th | Simon Dwarika(13) | 31 |
14th | Keith Torrance(13) | 30 |
15th | Andrew Kennard(13) | 30 |
16th | Ferri Gholadizeh(11) Chobham | 30 |
17th | David Johnston(4) | 30 |
18th | Chris Stone(19) | 29 |
19th | Dave Parr(4) | 29 |
20th | Dean Bonner(14) | 27 |
21st | Daniel Smith(3) | 26 |
22nd | Ronnie Wilson(15) | 26 |
23rd | Andrew Robson(15) | 24 |
24th | Keith Brown(23) | 18 |
Page will refresh results automatically for one hour