The Friday Greedy is open to everyone (including guests playing with a member) regardless of age, gender or ability. All players are welcome to play from any tee, and we encourage all players to play from the tee that will provide them with the most enjoyment and support the club's pace of play efforts.
(95% handicap allowance)

| Results | Points | |
| 1st | Steven McConnell(15) Farnham | 38 |
| 2nd | Dave Brazendale(6) | 37 |
| 3rd | Michael Parry(5) | 34 |
| 4th | Tim Taylor(14) | 33 |
| 5th | Matt Fletcher(13) | 33 |
| 6th | Stephen Doran(8) | 33 |
| 7th | Craig Wearne(2) iGolf Club | 32 |
| 8th | David Johnston(2) | 32 |
| 9th | Roger Murphy(17) | 32 |
| 10th | James Kelliher(8) | 32 |
| 11th | John Hobbs(4) | 31 |
| 12th | Andrew Robson(15) | 31 |
| 13th | James Bryers(12) | 30 |
| 14th | David Swainston(19) | 30 |
| 15th | Roger Butler(10) | 29 |
| 16th | Mark ORourke(8) | 29 |
| 17th | Keith Brown(25) | 27 |
| 18th | Dean Gunningham(21) Castle Royle | 27 |
| 19th | Chris Stone(19) | 25 |
| 20th | Mike Hallman(6) | 24 |
| 21st | Dean Bonner(9) | 17 |

Page will refresh results automatically for one hour