This is a Trophy Competition for the Captain's Drive In, hence the usual requirement for a fully formed handicap and 5 qualifying comps at CH in the previous 12 months will apply.
Individual Men's & Ladies Stableford played in 4 balls and open to seven day members. In addition, there will be a team prize for the best two team scores. Other membership categories including 5 day, Junior etc may add their name to a reserve list in the Pro shop and if there are spaces available on 31 Jan, they will be allocated a tee time.
Please sign up on line to enter this competition. When full, a reserve list will be opened in the pro shop. Players who do not meet the entry requirement may add themselves to the reserve list, but should they be called up to play, they will be eligible for the team prizes only.
Shotgun Start at 10:00 a.m.
£30 each includes Tea / Coffee, Buffet Breakfast from 8.30am in Windsor Room & drink after round & Prizes
Entry Fee will be deducted from Levy Card.
(85% handicap allowance)
Guess the drive:
Captain: 184 yards Elaine Park (183)
Lady Captain: 157 yards Chris Foster (156)
NTP – Dan Smith
1st Place Team –
John Hawker, Andrew Shortland, Paul Harvey, Graeme Jacombs 89 points
Individual:
3rd Place – Graeme Jacombs 39 points
2nd Place – Simon Johnston 40 points (19 points back 9)
1st Place – Andrew Shortland 40 points on countback (21 points back 9)
| Team | Result | |
| 1st | John Hawker (21), Andrew Shortland (15), Paul Harvey (14) & Graeme Jacombs (7) | 89 |
| 2nd | Will Hey (11), Jason Willetts (9), Ryan Daly (6) & Jonathan Mears (15) | 88 |
| 3rd | Lee Hammond (10), Michael Sanderson (21), Ben Sanderson (14) & James Dawes (8) | 87 |
| 4th | Nick Harrington (11), Shane McKee (5), Jim Paterson (8) & Keith Torrance (12) | 86 |
| 5th | Mick Roberts (13), Ross Larkin (10), Stephen Cherry (27) & Tom Bates (-1) | 85 |
| 6th | Chris Foster (16), Nigel Miles (12), Mike Penny (15) & Callum Penny (4) | 83 |
| 7th | Paul Chase (11), Sean Doyle (18), Aidan Kearney (17) & Stephen J Martin (15) | 83 |
| 8th | Chris Chiles (12), John Hatto (15), John Knevett (14) & Terry Long (11) | 83 |
| 9th | Aaron Wilde (4), Tim Taylor (13), Nick Stoneham (12) & Paul Hoolan (12) | 83 |
| 10th | Ronald Rowley (15), Andrew Griffin (9), Steve Pugh (11) & Eulindi Gersbach (29) | 83 |
| 11th | Robert Leemans (9), Steve Bowe (9), Nicolas Tsamplakos (4) & Richard Mumford (6) | 83 |
| 12th | Tracey Beagley (9), Michael Parry (5), Stephen Doran (7) & Dave Brazendale (5) | 83 |
| 13th | Catherine Hildebrand (27), David Nanson (13), Karen Nanson (13) & Steve Hildebrand (13) | 82 |
| 14th | Elaine Park (22), Audrey Rowley (6), James Kelliher (8) & Danil Maleckij (4) | 82 |
| 15th | Dave Green (11), Paul Heagren (4), Andrew Taylor (10) & Grace Shi (24) | 81 |
| 16th | Nigel Fitzgerald (9), Simon Johnston (10), Neil Johnstone (9) & Clayton Dempster (14) | 81 |
| 17th | Dave Atkinson (5), Mike Hallman (5), Daniel Smith (4) & Paul Humphreys (14) | 80 |
| 18th | Darryl Fordham (6), Jonny Foster (3), John Mathis (1) & Will Penny (9) | 80 |
| 19th | Nick Biddle (8), Mark Hardy (7), Chris Noice (9) & Mark Lambert (12) | 80 |
| 20th | Christopher Turton (2), Jason Grech (4), Daniel Ryan (2) & Grant Chambers (7) | 80 |
| 21st | Lee Stewardson (16), Rupi Bhasin (7), Sunil Sharma (7) & Jagdip Singh (12) | 80 |
| 22nd | Richard Broderick (10), Kevin Warner (11), Denham Baxter (5) & Nigel Dickinson (18) | 79 |
| 23rd | Glenn Brophy (8), Jon Arnold (9), Richard Crow (9) & John Hobbs (3) | 79 |
| 24th | Mark Rogers (6), Andy Belk (3), John Wright (8) & Adam Rogers (17) | 78 |
| 25th | Tony Scullion (14), Harry Hawker (13), Chris King (7) & Shane Janse Van Rensburg (7) | 78 |
| 26th | Mark Bleathman (12), Nick Wall (9), Bradley Peyton (8) & Matthew Ross (12) | 76 |
| 27th | Matthew Small (12), Tony Gallichan (12), Jamie Newington (5) & Manuel Velosa (10) | 75 |
| 28th | Margaret Paul (28), Margaret Pugh (31), Valerie Evans (25) & Roxanne D'Aguiar (20) | 73 |

Page will refresh results automatically for one hour