(85% handicap allowance)
| Team | Result | |
| 1st | John Groombridge (8), Rocco Cipollone (10) & Eric Wright (14) | 80 |
| 2nd | Andrew Wilks (16), Nigel Hawkins (8) & Martin Puttock (12) | 77 |
| 3rd | Ian Caldwell (15), Michael P Ellis (14) & Simon Tizard (12) | 76 |
| 4th | Nigel Runnalls (10), Peter Brading (13) & Graham Townsend (13) | 75 |
| 5th | Simon Faulkner (9), Neil Edwards (7) & Christopher Armitage (14) | 74 |
| 6th | Barry Grundy (19), Robert Ashcroft (11) & Julian Barnard (18) | 74 |
| 7th | Ian White (19), Richard Watkins (11) & Vince Davis (8) | 74 |
| 8th | G P Townsend (8), R Farwell (12) & T J Sharp (11) | 74 |
| 9th | Jimmy Gribben (16), David Insole (12) & Raymond Cumbo (17) | 73 |
| 10th | Steve Golding (6), Keith Douglas (18) & Nigel WATSON (12) | 71 |
| 11th | Nicholas Sherriff (12), Allan Collins (8) & Colm Doran (16) | 70 |
| 12th | Michael Rowe (17), John Brigden (16) & Paul Burrows (9) | 69 |
| 13th | Martin Grant (16), Jules Winder (13) & David Thorpe (12) | 68 |
| 14th | Colin Patrick (14), Alan Brant (15) & Rupert Peters (13) | 67 |
| 15th | Carl Lindsay (13), Laurie Watson (14) & Faris Rahmatallah (22) | 66 |
| 16th | Stewart Laderman (10), Neil McCormack (7) & Craig Mitchell (11) | 65 |
| 17th | J W Nash (21), David Bradbury (19) & Paul Munter (14) | 55 |

Page will refresh results automatically for one hour