(95% handicap allowance)
Results | Points | |
1st | Sue Murray(23) | 40 |
2nd | Sarah Mulhall(18) Blackmoor | 37 |
3rd | Frances Hudson(24) Blackmoor | 36 |
4th | Joanne Willis(16) | 35 |
5th | Elizabeth Campbell(16) Bramley | 34 |
6th | Frances Berriman(25) Blackmoor | 34 |
7th | Sue Harris(21) Bramley | 34 |
8th | Jo Canning(17) Blackmoor | 32 |
9th | Karen Young(22) Bramley | 32 |
10th | Lynnette Knight(13) Blackmoor | 31 |
11th | Helen Sheridan(21) | 31 |
12th | Alison McGinn(41) | 31 |
13th | Gill Longdon(26) Bramley | 30 |
14th | Tuula Kaminarides(23) Blackmoor | 30 |
15th | Naiyaned Eley(18) | 29 |
16th | Karen Nanson(16) | 29 |
17th | Diana Federer(28) Bramley | 29 |
18th | Sally Young(23) Bramley | 27 |
19th | Anne Fletcher(26) | 26 |
19th | Heidi Ellis(26) Bramley | 26 |
21st | Liz Fullbrook(24) Blackmoor | 25 |
22nd | Janette Hall(24) Bramley | 25 |
23rd | Sharon Galloway Jacombs(27) | 24 |
24th | Annie Murgatroyd(10) Blackmoor | 24 |
Page will refresh results automatically for one hour