Past Captains' Open
Thursday 25th June 2015
Camberley Heath, Tee - Purple
Stableford
H'cap Allowance: Full Handicap
Past Captains' Open
Thursday 25th June 2015, Purple Tees, Camberley Heath
Team | Nett Results | |
1st | Terry Denby (21) & Manjit Ahluwalia (12) | 47 |
2nd | Bob Houghton (9) & James Pinchon (2) | 44 |
3rd | Wally Walton (10) & J H Clough (9) | 44 |
4th | R Linsell (16) & P A Wiltshire (15) | 44 |
5th | Michael Shilling (11) & Iver Benattar (20) | 42 |
6th | M J Hobbs (21) & A Denyer (20) | 41 |
7th | Les Henson (14) & David Nubbert. (3) | 41 |
8th | Michael Moore (10) & Martyn Walker (21) | 41 |
9th | Andrew Neill (16) & Ken R Parker (17) | 41 |
10th | Christopher Osborne (8) & Alan Snowball (8) | 41 |
11th | M C Thatcher (8) & M J Roberjot (11) | 40 |
12th | R J Stevens (11) & S Watts (12) | 40 |
13th | Nigel Dickinson (12) & Gordon Mcmurdo (17) | 39 |
14th | P Foster (8) & Derek A Grimes (25) | 39 |
15th | Stan Randell (14) & Peter Olivo (16) | 39 |
16th | Alan Marshall (13) & Peter J James (19) | 39 |
17th | Michael Fleming (12) & Phil Bryant (22) | 38 |
18th | John Penn (6) & William Organ (8) | 38 |
19th | Stuart Sinclair (19) & Theo Ziffo (18) | 38 |
20th | David Deacon (12) & D Fleming (24) | 37 |
21st | Melvin Glynn (13) & Alan Perry (13) | 36 |
22nd | Chris Foster (12) & Geoff Rout (8) | 35 |
23rd | John Carpenter (23) & Mike Franzkowiak (12) | 35 |
24th | Danny Fois (8) & Terry Killick (10) | 35 |
25th | A Macgadie (6) & Geoff Dyckes (10) | 35 |
26th | Les Simmonds (13) & Derek Taylor (20) | 33 |
27th | Phil Holloway (14) & Allan Barton (13) | 33 |
28th | Brian Day (16) & Niall Fitzgerald (15) | 32 |
29th | Brian Porter (12) & Alan Frame (14) | 32 |
30th | Ken Arlett (18) & Mike J Wood (22) | 30 |
31st | Geoff Guest (17) & Dave Robson (18) | 29 |
32nd | John Russell (17) & Gerald Downer (25) | 29 |
Competition in Progress
Page will refresh results automatically for one hour

Open To: Men
Current Entries: 64