Seniors Charity Invitational
Wednesday 20th September 2017
Camberley Heath, Tee - Yellow
Stableford
H'cap Allowance: Full Handicap
Seniors Charity Invitation
Seniors Charity Invitational
Wednesday 20th September 2017, Yellow Tees, Camberley Heath
Team | Result | |
1st | John Bradford (17), Joseph Stranks (13), John Giles (16) & D Bowden (10) | 135 |
2nd | Jim Burns (20), Jim Butcher (10), Paul O'Keeffe (8) & Colin Patrick (12) | 133 |
3rd | Mike Franzkowiak (11), Dave McCormick (16), Tony Ticehurst (14) & Mike Bell (14) | 132 |
4th | Bert ODonoghue (13), Peke Hernando (20), Ian White (16) & Andrew McClelland (14) | 129 |
5th | Colin Younger (15), Peter Starkey (16), Ptw Hall (21) & G A Cole (10) | 126 |
6th | David J Busby (19), S M Green (12), C J A Prior (19) & N Beard-Neilson (17) | 124 |
7th | David Pollen (17), Chris Barber (11), Barry Goss (5) & Chris Harnett (11) | 123 |
8th | Gwynne Evans (24), Jeffrey Dartnall (17), Bruce Tenniswood (7) & John Penney (12) | 123 |
9th | Duncan Parker (9), G P Townsend (6), T J Pugh (10) & Alan Wilson (9) | 122 |
10th | Alan Dye (21), David Ross (20), Duncan Jack (21) & John Everett (24) | 119 |
11th | Richard Broderick (10), Barry Lowe (12), G McKinnie (11) & Ian Raines (17) | 118 |
12th | Ted Cummins (19), Steve Monger (14), Michael Sharpe (10) & David Rogers (16) | 115 |
13th | Gerry Selves (17), David Swainston (14), Paul Trevis (9) & Keith Conway (13) | 114 |
14th | Roger Walton (18), Tony Whale (12), Philip Kirby (13) & Paul Saines (17) | 113 |
15th | Gordon Harris Senior (20), Roy Payne (18), Dick Turpin (21) & Peter Dudley-Hammatt (9) | 112 |
16th | Eddie Janssen (20), Len Hannington (13), Nigel Barrow (12) & David Newdick (22) | 111 |
17th | Michael Wagstaff (13), Carl Cooley (18), George McPherson (15) & John Saunders (20) | 108 |
18th | Mike Dear (16), Kent Pietsch (19), Paul Pfitzner (19) & John Hardesty (13) | 98 |
Competition in Progress
Page will refresh results automatically for one hour

Open To: Men
Current Entries: 72