Friday Greedy 2016 - Round 5
The Friday Greedy is open to everyone regardless of age, gender or ability and we welcome play from everyone off every tee. Both men and ladies can play off of any tee they desire (except the blue tees) and the shot adjustments will be calculated as follows:
Men
White tees handicap adjustment = 0
Yellow tee handicap adjustment = minus 1 equalising shots (yellow tee SSS for men = 70)
Red tee handicap adjustment = minus 5 equalising shots (red tee SSS for men = 66)
Black tee handicap adjustment = minus 7 equalising shots (black tee SSS for men yet to be confirmed but expected to be 64)
Ladies
Black tee handicap adjustment = minus 1 equalising shot (red tee SSS for ladies yet to be confirmed but expected to be 71 but par is 72)
Red tee handicap adjustment = plus 1 equalising shot (red tee SSS for ladies = 73 but par is 72)
Yellow tee handicap adjustment = plus 3 equalising shots (yellow tee SSS for ladies = 75 but par is 72)
White tee handicap adjustment = plus 5 equalising shots (white tee SSS for ladies = 77 but par is 72)
Friday Greedy 2016 - Round 5
Friday 5th August 2016, Purple & Red Tees, Camberley Heath
Prize Money
Mike Hallman - £45
Chris Davies - £35
Roger Butler - £25
Raju Dhatt - £15
Notes
Undistributed winnings are available for collection in the professionals shop.
All players who have not entered their card into the PSI are automatically DQ'd from the competition.
Finances
Total players = 40
Money collected = £273
Bar bill = £120
Prize money noted above = £130
Remaining funds to kitty = £23
Results | Points | |
1st | Mike Hallman(8) | 42 |
2nd | Chris Davies(7) | 38 |
3rd | Roger Butler(9) | 37 |
4th | Raju Dhatt(11) | 35 |
5th | Paul Grace(9) | 35 |
6th | David Stokes(16) | 35 |
7th | Ken Bush(10) | 35 |
8th | Drew Carmichael(11) | 34 |
9th | Gerd Janssen(7) | 33 |
10th | Keith Torrance(12) | 32 |
11th | Mike Franzkowiak(13) | 32 |
12th | Paul Heyden(4) | 32 |
13th | Colin Younger(13) | 32 |
14th | Tony Ticehurst(11) | 31 |
15th | Ian Walton(8) Ferndown | 31 |
16th | John Wain(24) | 31 |
17th | will Sadler(5) | 31 |
18th | David Sheldrake(18) | 31 |
19th | Jim Paterson(11) | 31 |
20th | Gavin Sibley(4) | 30 |
21st | Mark Rogers(5) | 30 |
22nd | Nick Harrington(8) | 30 |
23rd | Mike Wilde(4) | 29 |
24th | Van Dare(14) | 29 |
25th | Dale Franks(10) | 29 |
26th | John Busby(3) | 28 |
27th | Shane McKee(8) | 28 |
28th | Geoff Rout(8) | 28 |
29th | Ronnie Wilson(11) | 27 |
30th | Tony Whitten(11) | 26 |
31st | Bob Higgitt(13) | 26 |
32nd | Lee Burrows(0) | 26 |
33rd | Ken Cusack(15) | 25 |
34th | Derek Boyd(16) | 22 |
35th | Gary Davies(18) | 22 |
36th | Eddie Janssen(20) | 22 |
37th | Malcolm Gosden(10) | 21 |
38th | Mick Roberts(11) | 21 |
39th | Bob Rickwood(17) | 19 |
DQ | Chris Emmins(28) | DQ no card returned |
Competition in Progress
Page will refresh results automatically for one hour
