Final event of Summer 6 month greedy
Top 10 in the Summer averages:
| Player | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 | Score 9 | Score 10 | Best 10 Average |
| Andy Belk | 43 | 39 | 38 | 37 | 35 | 34 | 34 | 34 | 33 | 33 | 36.00 |
| Mike Hallman | 38 | 37 | 37 | 37 | 36 | 36 | 35 | 35 | 34 | 34 | 35.90 |
| Paul Heyden | 39 | 38 | 36 | 36 | 36 | 35 | 35 | 34 | 34 | 34 | 35.70 |
| Nick Harrington | 39 | 37 | 37 | 37 | 35 | 34 | 34 | 32 | 32 | 32 | 34.90 |
| Jim Paterson | 39 | 38 | 35 | 35 | 34 | 34 | 33 | 33 | 33 | 33 | 34.70 |
| Dave Martin | 39 | 37 | 36 | 35 | 34 | 34 | 34 | 34 | 32 | 32 | 34.70 |
| Ken Bush | 38 | 37 | 37 | 36 | 36 | 35 | 32 | 32 | 32 | 32 | 34.70 |
| Mark Rogers | 38 | 37 | 36 | 35 | 35 | 34 | 34 | 34 | 32 | 32 | 34.70 |
| Paul Grace | 38 | 36 | 36 | 36 | 35 | 34 | 34 | 33 | 33 | 32 | 34.70 |
| Mike Wilde | 39 | 39 | 37 | 35 | 34 | 34 | 34 | 33 | 31 | 30 | 34.60 |
| Results | Points | |
| 1st | Tony Whitten(12) | 41 |
| 2nd | Paul Heyden(4) | 39 |
| 3rd | Mark Rogers(6) | 37 |
| 4th | Mick Crooks(12) | 37 |
| 5th | Colin Younger(15) | 36 |
| 6th | Drew Carmichael(9) | 35 |
| 7th | Dale Franks(16) | 35 |
| 8th | Mike Hallman(7) | 35 |
| 9th | Mick Roberts(10) | 35 |
| 10th | Tony Thomas(13) | 34 |
| 11th | Rupi Bhasin(8) | 34 |
| 12th | John Wain(23) | 34 |
| 13th | Gavin Sibley(6) | 33 |
| 14th | Jim Paterson(8) | 33 |
| 15th | Gerd Janssen(7) | 33 |
| 16th | James Torrance(7) | 32 |
| 17th | Raju Dhatt(10) | 32 |
| 18th | Dave Martin(6) | 31 |
| 19th | Derek Boyd(15) | 31 |
| 20th | Andy Belk(5) | 31 |
| 21st | Shane McKee(5) | 31 |
| 22nd | Neil Shingles(14) | 31 |
| 23rd | Keith Halsey(24) | 30 |
| 24th | Colin Chillman(12) | 30 |
| 25th | Tim Taylor(14) | 29 |
| 26th | Roger Butler(8) | 29 |
| 27th | Paul Grace(11) | 29 |
| 28th | Anthony Lawrence(5) | 29 |
| 29th | Peter Browell(14) | 28 |
| 30th | William Mayne(12) | 28 |
| 31st | Ronnie Wilson(13) | 26 |
| 32nd | Kevin Warner(8) | 26 |
| 33rd | Chris Stone(8) | 25 |
| 34th | Duncan Parker(6) | 25 |
| 35th | Peter Davison(23) | 25 |
| 36th | Gary Davies(21) | 25 |
| 37th | Peter Berry(13) | 24 |
| 38th | Chris Emmins(28) | 23 |
| 39th | Malcolm Gosden(11) | 22 |
| 40th | Keith Huntsman(22) | 9 |

Page will refresh results automatically for one hour