Friday Greedy - Winter 2016/17 Round 11
The Friday Greedy is open to everyone regardless of age, gender or ability and we welcome play from everyone off white, yellow and red tees with the shot adjustments calculated as follows:
Men
White tees handicap adjustment = 0
Yellow tee handicap adjustment = minus 1 equalising shots (yellow tee SSS for men = 70)
Red tee handicap adjustment = minus 5 equalising shots (red tee SSS for men = 66)
Ladies
Red tee handicap adjustment = plus 1 equalising shot (red tee SSS for ladies = 73 but par is 72)
Yellow tee handicap adjustment = plus 3 equalising shots (yellow tee SSS for ladies = 75 but par is 72)
White tee handicap adjustment = plus 5 equalising shots (white tee SSS for ladies = 77 but par is 72)
Friday Greedy - Winter 2016/17 Round 11
Friday 16th December 2016, Purple & Red Tees, Camberley Heath
Entrants | Entry Fee | Total | |
72 | £20.00 | £1,440.00 | |
8 | Hosted Staff | £0.00 | £0.00 |
Raffle | £615.00 | ||
Auction Item | £140.00 | ||
Total Income | £2,195.00 | ||
Prizes | Amount | ||
1st | Mark Wilby | £55.00 | |
2nd | Dene Richards | £45.00 | |
3rd | Graham Bell | £35.00 | |
4th | Geoff Rout | £30.00 | |
5th | Keith Halsey | £20.00 | |
6th | David Green | £15.00 | |
7th | Robert Stockham | £10.00 | |
8th | Daniel Smith | £5.00 | |
Total | £215.00 | ||
Cost of meals | £552.50 | ||
Prizes - Team & nearest the pins | £540.00 | ||
Amount added to Greedy Levy Card (Drinks) | £260.00 | ||
Total Expenditure | £1,567.50 | ||
Amount raised for Captain's Charity | £627.50 |
Competition in Progress
Page will refresh results automatically for one hour
