Friday Greedy - Summer 2017 Round 11
The Friday Greedy is open to everyone regardless of age, gender or ability and we welcome play from everyone off white, yellow and red tees with the shot adjustments calculated as follows:
Men
White tees handicap adjustment = 0
Yellow tee handicap adjustment = minus 1 equalising shots (yellow tee SSS for men = 70)
Red tee handicap adjustment = minus 5 equalising shots (red tee SSS for men = 66)
Ladies
Red tee handicap adjustment = plus 1 equalising shot (red tee SSS for ladies = 73 but par is 72)
Yellow tee handicap adjustment = plus 3 equalising shots (yellow tee SSS for ladies = 75 but par is 72)
White tee handicap adjustment = plus 5 equalising shots (white tee SSS for ladies = 77 but par is 72)
Friday Greedy - Summer 2017 Round 11
Friday 16th June 2017, Purple & Red Tees, Camberley Heath
Friday Greedy Prize Money | ||||
16 June 2017 | ||||
Entrants | Entry Fee | Total | ||
30 | £7.00 | £210.00 | ||
Prizes | Amount | |||
1st | Jim Paterson | £40.00 | ||
2nd | Ben Williams | £25.00 | ||
3rd | Mick Roberts | £15.00 | ||
Total | £80.00 | |||
Amount to be added to Greedy Levy Card: | £130.00 |
Averages Top 10 to date:
Player | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 | Score 9 | Score 10 | Overall Average | Best 10 Average |
Paul Grace | 36 | 36 | 35 | 33 | 33 | 32 | 30 | 30 | 28 | 27 | 32.00 | 32.00 |
Chris Davies | 36 | 36 | 35 | 35 | 34 | 32 | 31 | 30 | 25 | 24 | 31.80 | 31.80 |
Jim Paterson | 39 | 38 | 35 | 34 | 32 | 32 | 27 | 27 | 24 | 22 | 31.00 | 31.00 |
Roger Butler | 35 | 35 | 34 | 31 | 30 | 30 | 30 | 28 | 25 | 20 | 29.80 | 29.80 |
Ken Bush | 38 | 37 | 37 | 36 | 36 | 32 | 28 | 27 | 26 | 33.00 | 29.70 | |
Nick Harrington | 35 | 32 | 32 | 31 | 31 | 30 | 29 | 28 | 26 | 20 | 29.40 | 29.40 |
David Swainston | 34 | 32 | 32 | 30 | 30 | 29 | 29 | 28 | 25 | 24 | 29.30 | 29.30 |
Mick Crooks | 37 | 36 | 35 | 35 | 32 | 32 | 27 | 27 | 20 | 31.22 | 28.10 | |
Mike Wilde | 39 | 35 | 34 | 33 | 31 | 30 | 29 | 29 | 20 | 31.11 | 28.00 |
Results | Points | |
1st | Jim Paterson(10) | 38 |
2nd | Ben Williams(6) | 37 |
3rd | Mick Roberts(12) | 36 |
4th | Tony Ticehurst(13) | 36 |
5th | Wally Walton(8) | 35 |
6th | Derek Boyd(17) | 35 |
7th | Roger Butler(10) | 35 |
8th | Mark Sansom(3) | 34 |
9th | Paul Grace(12) | 33 |
10th | Paul Warner(13) | 33 |
11th | William Mayne(11) | 33 |
12th | Marc Fleckney(5) | 33 |
13th | Gary Davies(18) | 32 |
14th | David Swainston(14) | 32 |
15th | John Lee(6) | 31 |
16th | Mike Wilde(4) | 31 |
17th | Peter Browell(11) | 31 |
18th | Nick Harrington(12) | 31 |
19th | Kevin Warner(8) | 30 |
20th | Colin Younger(16) | 29 |
21st | Malcolm Gosden(11) | 29 |
22nd | James Torrance(10) | 29 |
23rd | Keith Torrance(9) | 29 |
24th | Ken Bush(6) | 28 |
25th | Chris Stone(11) | 28 |
26th | Chris Davies(5) | 25 |
27th | Stephen Nicoll(11) | 25 |
28th | Mark Rogers(6) | 22 |
29th | Mike Hallman(8) | 21 |
30th | Eddie Janssen(19) | 12 |
Competition in Progress
Page will refresh results automatically for one hour
