Friday Greedy - Summer 2017 Round 13
The Friday Greedy is open to everyone regardless of age, gender or ability and we welcome play from everyone off white, yellow and red tees with the shot adjustments calculated as follows:
Men
White tees handicap adjustment = 0
Yellow tee handicap adjustment = minus 1 equalising shots (yellow tee SSS for men = 70)
Red tee handicap adjustment = minus 5 equalising shots (red tee SSS for men = 66)
Ladies
Red tee handicap adjustment = plus 1 equalising shot (red tee SSS for ladies = 73 but par is 72)
Yellow tee handicap adjustment = plus 3 equalising shots (yellow tee SSS for ladies = 75 but par is 72)
White tee handicap adjustment = plus 5 equalising shots (white tee SSS for ladies = 77 but par is 72)
Friday Greedy - Summer 2017 Round 13
Friday 30th June 2017, Purple & Red Tees, Camberley Heath
Friday Greedy Prize Money | ||||
30 June 2017 | ||||
Entrants | Entry Fee | Total | ||
33 | £7.00 | £231.00 | ||
Prizes | Amount | |||
1st | David Swainston | £45.00 | ||
2nd | Duncan Parker | £30.00 | ||
3rd | Roger Williams | £15.00 | ||
Total | £90.00 | |||
Amount to be added to Greedy Levy Card: | £141.00 |
Current Averages leaderboard standings:
Player | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 | Score 9 | Score 10 | Best 10 Average |
Jim Paterson | 39 | 38 | 35 | 34 | 32 | 32 | 32 | 30 | 27 | 27 | 32.60 |
Ken Bush | 38 | 37 | 37 | 36 | 36 | 32 | 29 | 28 | 27 | 26 | 32.60 |
Mike Wilde | 39 | 39 | 35 | 34 | 33 | 31 | 30 | 29 | 29 | 26 | 32.50 |
Nick Harrington | 39 | 35 | 34 | 32 | 32 | 31 | 31 | 30 | 29 | 28 | 32.10 |
Paul Grace | 36 | 36 | 35 | 33 | 33 | 32 | 30 | 30 | 28 | 27 | 32.00 |
Chris Davies | 36 | 36 | 35 | 35 | 34 | 32 | 31 | 30 | 25 | 25 | 31.90 |
David Swainston | 40 | 34 | 32 | 32 | 30 | 30 | 30 | 29 | 29 | 28 | 31.40 |
Paul Heyden | 38 | 36 | 35 | 35 | 34 | 34 | 34 | 34 | 34 | 31.40 | |
Mike Hallman | 37 | 36 | 35 | 34 | 32 | 31 | 30 | 29 | 27 | 21 | 31.20 |
Mark Rogers | 36 | 34 | 34 | 32 | 32 | 32 | 31 | 30 | 29 | 22 | 31.20 |
Results | Points | |
1st | David Swainston(14) | 40 |
2nd | Duncan Parker(10) | 40 |
3rd | Roger Williams(16) | 39 |
4th | Mike Wilde(4) | 39 |
5th | Nick Harrington(11) | 39 |
6th | Ferri Gholadizeh(13) Chobham | 38 |
7th | Derek Boyd(17) | 37 |
8th | Rupi Bhasin(11) | 37 |
9th | Andy Belk(6) | 37 |
10th | Mark Rogers(7) | 36 |
11th | Geoff Rout(8) | 36 |
12th | Gary Davies(21) | 33 |
13th | Ian Carley(11) | 33 |
14th | Mark Sansom(3) | 33 |
15th | Jim Paterson(8) | 32 |
16th | John Cranham(4) | 32 |
17th | Mick Wright(18) | 32 |
18th | Mike Briggs(12) | 31 |
19th | Peter Browell(13) | 31 |
20th | Tony Ticehurst(13) | 31 |
21st | Peter Davison(23) | 30 |
22nd | Gerd Janssen(6) | 30 |
23rd | Raju Dhatt(10) | 29 |
24th | Ken Bush(6) | 29 |
25th | Mick Crooks(11) | 27 |
26th | Shane McKee(7) | 26 |
27th | Keith Torrance(9) | 25 |
28th | David Sheldrake(22) | 23 |
29th | Kevin Warner(8) | 20 |
30th | Eddie Janssen(19) | 19 |
DQ | Keith Halsey(24) | DQ Card not Returned |
DQ | David Waterfield(24) | DQ Card not Returned |
DQ | John Wain(23) | DQ Card not Returned |
Competition in Progress
Page will refresh results automatically for one hour
