Friday Greedy - Summer 2017 Round 19
The Friday Greedy is open to everyone regardless of age, gender or ability and we welcome play from everyone off white, yellow and red tees with the shot adjustments calculated as follows:
Men
White tees handicap adjustment = 0
Yellow tee handicap adjustment = minus 1 equalising shots (yellow tee SSS for men = 70)
Red tee handicap adjustment = minus 5 equalising shots (red tee SSS for men = 66)
Ladies
Red tee handicap adjustment = plus 1 equalising shot (red tee SSS for ladies = 73 but par is 72)
Yellow tee handicap adjustment = plus 3 equalising shots (yellow tee SSS for ladies = 75 but par is 72)
White tee handicap adjustment = plus 5 equalising shots (white tee SSS for ladies = 77 but par is 72)
Friday Greedy - Summer 2017 Round 19
Friday 11th August 2017, Purple & Red Tees, Camberley Heath
Friday Greedy Prize Money | ||||
11 August 2017 | ||||
Entrants | Entry Fee | Total | ||
29 | £7.00 | £203.00 | ||
Prizes | Amount | |||
1st | Andy Belk | £40.00 | ||
2nd | Duncan Parker | £25.00 | ||
3rd | Ian Walton | £15.00 | ||
Total | £80.00 | |||
Amount to be added to Greedy Levy Card: | £123.00 |
Top 10 in the averages to date:
Player | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 | Score 9 | Score 10 | Best 10 Average |
Paul Heyden | 38 | 36 | 36 | 35 | 35 | 34 | 34 | 34 | 34 | 34 | 35.00 |
Mike Hallman | 37 | 37 | 37 | 36 | 35 | 34 | 33 | 32 | 32 | 31 | 34.40 |
Jim Paterson | 39 | 38 | 35 | 35 | 34 | 33 | 32 | 32 | 32 | 32 | 34.20 |
Nick Harrington | 39 | 37 | 37 | 35 | 34 | 34 | 32 | 32 | 31 | 31 | 34.20 |
Dave Martin | 39 | 37 | 35 | 34 | 34 | 34 | 32 | 32 | 31 | 30 | 33.80 |
Ken Bush | 38 | 37 | 37 | 36 | 36 | 32 | 32 | 32 | 29 | 29 | 33.80 |
Chris Davies | 36 | 36 | 35 | 35 | 34 | 33 | 33 | 32 | 32 | 32 | 33.80 |
Derek Boyd | 37 | 37 | 35 | 34 | 34 | 33 | 33 | 33 | 30 | 30 | 33.60 |
Mike Wilde | 39 | 39 | 35 | 34 | 34 | 33 | 31 | 30 | 30 | 30 | 33.50 |
Paul Grace | 36 | 36 | 36 | 35 | 34 | 33 | 33 | 32 | 30 | 30 | 33.50 |
Results | Points | |
1st | Andy Belk(7) | 38 |
2nd | Duncan Parker(8) | 37 |
3rd | Wally Walton(12) | 36 |
4th | Stephen Nicoll(11) | 36 |
5th | Chris Bamber(16) | 35 |
6th | David Swainston(12) | 35 |
7th | Mick Wright(18) | 34 |
8th | David Waterfield(24) | 33 |
9th | Peter Browell(16) | 33 |
10th | Jim Paterson(8) | 32 |
11th | Rupi Bhasin(9) | 31 |
12th | William Mayne(12) | 31 |
13th | Neil Parker(13) | 31 |
14th | Mark Rogers(7) | 31 |
15th | Keith Halsey(21) | 30 |
16th | Mike Wilde(5) | 30 |
17th | Roger Williams(14) | 29 |
18th | Shane McKee(5) | 28 |
19th | Brian Altria(16) | 28 |
20th | David Sheldrake(22) | 28 |
21st | Paul Grace(9) | 27 |
22nd | Eddie Janssen(19) | 26 |
23rd | Chris Davies(5) | 25 |
24th | Nick Harrington(11) | 25 |
25th | Gary Davies(21) | 25 |
26th | Ron Barton(19) | 22 |
27th | Tony Ticehurst(11) | 21 |
28th | Keith Huntsman(21) | 18 |
29th | Ian Gatland(20) | 11 |
Competition in Progress
Page will refresh results automatically for one hour
