The Friday Greedy is open to everyone regardless of age, gender or ability and we welcome play from everyone off white, yellow and red tees with the shot adjustments calculated as follows:
Men
White tees handicap adjustment = 0
Yellow tee handicap adjustment = minus 1 equalising shots (yellow tee SSS for men = 70)
Red tee handicap adjustment = minus 5 equalising shots (red tee SSS for men = 66)
Ladies
Red tee handicap adjustment = plus 1 equalising shot (red tee SSS for ladies = 73 but par is 72)
Yellow tee handicap adjustment = plus 3 equalising shots (yellow tee SSS for ladies = 75 but par is 72)
White tee handicap adjustment = plus 5 equalising shots (white tee SSS for ladies = 77 but par is 72)
Friday Greedy Prize Money | ||||
25 August 2017 | ||||
Entrants | Entry Fee | Total | ||
53 | £7.00 | £371.00 | ||
Prizes | Amount | |||
1st | Tim Howard | £50.00 | ||
2nd | David Miles | £40.00 | ||
3rd | Rupi Bhasin | £30.00 | ||
4th | Ross Simpson | £20.00 | ||
5th | Mike Hallman | £5.00 | ||
Total | £145.00 | |||
Amount to be added to Greedy Levy Card: | £226.00 |
Top 10 in the season's averages:
Player | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 | Score 9 | Score 10 | Best 10 Average |
Paul Heyden | 38 | 36 | 36 | 36 | 35 | 35 | 34 | 34 | 34 | 34 | 35.20 |
Mike Hallman | 38 | 37 | 37 | 37 | 36 | 35 | 34 | 33 | 32 | 32 | 35.10 |
Nick Harrington | 39 | 37 | 37 | 37 | 35 | 34 | 34 | 32 | 32 | 31 | 34.80 |
Dave Martin | 39 | 37 | 36 | 35 | 34 | 34 | 34 | 34 | 32 | 32 | 34.70 |
Paul Grace | 38 | 36 | 36 | 36 | 35 | 34 | 34 | 33 | 33 | 32 | 34.70 |
Ken Bush | 38 | 37 | 37 | 36 | 36 | 35 | 32 | 32 | 32 | 31 | 34.60 |
Jim Paterson | 39 | 38 | 35 | 35 | 34 | 33 | 33 | 32 | 32 | 32 | 34.30 |
Mike Wilde | 39 | 39 | 35 | 34 | 34 | 34 | 33 | 31 | 30 | 30 | 33.90 |
Chris Davies | 36 | 36 | 35 | 35 | 34 | 33 | 33 | 32 | 32 | 32 | 33.80 |
Derek Boyd | 37 | 37 | 35 | 34 | 34 | 33 | 33 | 33 | 30 | 30 | 33.60 |
Page will refresh results automatically for one hour