The Friday Greedy is open to everyone regardless of age, gender or ability and we welcome play from everyone off white, yellow and red tees with the shot adjustments calculated as follows:
Men
White tees handicap adjustment = 0
Yellow tee handicap adjustment = minus 1 equalising shots (yellow tee SSS for men = 70)
Red tee handicap adjustment = minus 5 equalising shots (red tee SSS for men = 66)
Ladies
Red tee handicap adjustment = plus 1 equalising shot (red tee SSS for ladies = 73 but par is 72)
Yellow tee handicap adjustment = plus 3 equalising shots (yellow tee SSS for ladies = 75 but par is 72)
White tee handicap adjustment = plus 5 equalising shots (white tee SSS for ladies = 77 but par is 72)
Friday Greedy Prize Money | ||||
01 September 2017 | ||||
Entrants | Entry Fee | Total | ||
36 | £7.00 | £252.00 | ||
Prizes | Amount | |||
1st | Mark Rogers | £40.00 | ||
2nd | Shane Mckee | £30.00 | ||
3rd | Mike Wilde | £20.00 | ||
4th | Roger Butler | £10.00 | ||
Total | £100.00 | |||
Amount to be added to Greedy Levy Card: | £152.00 |
Top 10 in the Averages to date:
Player | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 | Score 9 | Score 10 | Best 10 Average |
Mike Hallman | 38 | 37 | 37 | 37 | 36 | 35 | 34 | 34 | 33 | 32 | 35.30 |
Paul Heyden | 38 | 36 | 36 | 36 | 35 | 35 | 34 | 34 | 34 | 34 | 35.20 |
Nick Harrington | 39 | 37 | 37 | 37 | 35 | 34 | 34 | 32 | 32 | 31 | 34.80 |
Dave Martin | 39 | 37 | 36 | 35 | 34 | 34 | 34 | 34 | 32 | 32 | 34.70 |
Paul Grace | 38 | 36 | 36 | 36 | 35 | 34 | 34 | 33 | 33 | 32 | 34.70 |
Mike Wilde | 39 | 39 | 37 | 35 | 34 | 34 | 34 | 33 | 31 | 30 | 34.60 |
Ken Bush | 38 | 37 | 37 | 36 | 36 | 35 | 32 | 32 | 32 | 31 | 34.60 |
Jim Paterson | 39 | 38 | 35 | 35 | 34 | 33 | 33 | 32 | 32 | 32 | 34.30 |
Mark Rogers | 38 | 36 | 35 | 35 | 34 | 34 | 34 | 32 | 32 | 32 | 34.20 |
Shane Mckee | 42 | 38 | 38 | 34 | 33 | 32 | 32 | 31 | 30 | 30 | 34.00 |
Results | Points | |
1st | Mark Rogers(7) | 38 |
2nd | Shane McKee(6) | 38 |
3rd | Mike Wilde(6) | 37 |
4th | Roger Butler(10) | 36 |
5th | Mick Wright(18) | 35 |
6th | William Mayne(12) | 34 |
7th | Mike Hallman(7) | 34 |
8th | Daniel Smith(5) | 33 |
9th | Jim Paterson(10) | 32 |
10th | Paul Grace(11) | 32 |
11th | Paul Heyden(4) | 32 |
12th | John Cranham(4) | 31 |
13th | Ken Bush(8) | 31 |
14th | Tony Ticehurst(14) | 31 |
15th | Wally Walton(10) | 31 |
16th | Peter Browell(16) | 31 |
17th | Dave Martin(6) | 30 |
18th | Nick Harrington(9) | 30 |
19th | Mick Crooks(12) | 30 |
20th | Gary Davies(21) | 30 |
21st | Gerd Janssen(6) | 28 |
22nd | Neil Parker(13) | 27 |
23rd | Anthony Lawrence(5) | 27 |
24th | Keith Halsey(24) | 27 |
25th | Lynn Salter(17) | 27 |
26th | David Swainston(12) | 26 |
27th | Brian Altria(16) | 25 |
28th | Derek Boyd(16) | 25 |
29th | David Waterfield(24) | 25 |
30th | Dale Franks(16) | 25 |
31st | Ian Gatland(20) | 23 |
32nd | Ron Barton(19) | 23 |
33rd | Matt Fletcher(10) | 23 |
34th | David Sheldrake(22) | 21 |
35th | Chris Emmins(28) | 20 |
36th | Chris Stone(10) | 18 |
Page will refresh results automatically for one hour