Friday Greedy - Summer 2017 Round 24
The Friday Greedy is open to everyone regardless of age, gender or ability and we welcome play from everyone off white, yellow and red tees with the shot adjustments calculated as follows:
Men
White tees handicap adjustment = 0
Yellow tee handicap adjustment = minus 1 equalising shots (yellow tee SSS for men = 70)
Red tee handicap adjustment = minus 5 equalising shots (red tee SSS for men = 66)
Ladies
Red tee handicap adjustment = plus 1 equalising shot (red tee SSS for ladies = 73 but par is 72)
Yellow tee handicap adjustment = plus 3 equalising shots (yellow tee SSS for ladies = 75 but par is 72)
White tee handicap adjustment = plus 5 equalising shots (white tee SSS for ladies = 77 but par is 72)
Friday Greedy - Summer 2017 Round 24
Friday 15th September 2017, Purple & Red Tees, Camberley Heath
Friday Greedy Prize Money | ||||
15 September 2017 | ||||
Entrants | Entry Fee | Total | ||
31 | £7.00 | £217.00 | ||
Prizes | Amount | |||
1st | Simon Dwarika | £40.00 | ||
2nd | Andy Belk | £25.00 | ||
3rd | Mike Hallman | £15.00 | ||
Total | £80.00 | |||
Amount to be added to Greedy Levy Card: | £137.00 |
Top 10 in the averages to date:
Player | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 | Score 9 | Score 10 | Best 10 Average |
Andy Belk | 43 | 39 | 38 | 37 | 35 | 34 | 34 | 34 | 33 | 33 | 36.00 |
Mike Hallman | 38 | 37 | 37 | 37 | 36 | 36 | 35 | 34 | 34 | 33 | 35.70 |
Paul Heyden | 38 | 36 | 36 | 36 | 35 | 35 | 34 | 34 | 34 | 34 | 35.20 |
Nick Harrington | 39 | 37 | 37 | 37 | 35 | 34 | 34 | 32 | 32 | 32 | 34.90 |
Dave Martin | 39 | 37 | 36 | 35 | 34 | 34 | 34 | 34 | 32 | 32 | 34.70 |
Ken Bush | 38 | 37 | 37 | 36 | 36 | 35 | 32 | 32 | 32 | 32 | 34.70 |
Paul Grace | 38 | 36 | 36 | 36 | 35 | 34 | 34 | 33 | 33 | 32 | 34.70 |
Mike Wilde | 39 | 39 | 37 | 35 | 34 | 34 | 34 | 33 | 31 | 30 | 34.60 |
Jim Paterson | 39 | 38 | 35 | 35 | 34 | 34 | 33 | 33 | 32 | 32 | 34.50 |
Mark Rogers | 38 | 36 | 35 | 35 | 34 | 34 | 34 | 32 | 32 | 32 | 34.20 |
Results | Points | |
1st | Simon Dwarika(12) | 39 |
2nd | Andy Belk(6) | 39 |
3rd | Mike Hallman(8) | 36 |
4th | Jim Paterson(10) | 34 |
5th | Tim Howard(0) | 34 |
6th | Derek Boyd(16) | 33 |
7th | Mick Crooks(12) | 33 |
8th | Eddie Janssen(20) | 32 |
9th | Roger Butler(8) | 32 |
10th | Gerd Janssen(6) | 32 |
11th | Van Dare(12) | 32 |
12th | Ken Bush(8) | 32 |
13th | Peter Browell(16) | 32 |
14th | Paul Grace(11) | 31 |
15th | Shane Hopkins(16) | 31 |
16th | Anthony Lawrence(5) | 31 |
17th | Gavin Sibley(6) | 31 |
18th | David Sheldrake(22) | 31 |
19th | Gary Davies(21) | 31 |
20th | Kevin Warner(8) | 30 |
21st | Paul Heyden(4) | 30 |
22nd | Neil Parker(15) | 29 |
23rd | James Torrance(7) | 29 |
24th | Brian Altria(16) | 29 |
25th | Mark Rogers(6) | 28 |
26th | Nick Harrington(9) | 27 |
27th | William Mayne(12) | 24 |
28th | Peter Davison(23) | 23 |
29th | Chris Emmins(28) | 23 |
30th | John Wain(23) | 23 |
DQ | Keith Halsey(24) | DQ Card not Returned |
Competition in Progress
Page will refresh results automatically for one hour
