The Friday Greedy is open to everyone regardless of age, gender or ability and we welcome play from everyone off white, yellow and red tees with the shot adjustments calculated as follows:
Men
White tees handicap adjustment = 0
Yellow tee handicap adjustment = minus 1 equalising shots (yellow tee SSS for men = 70)
Red tee handicap adjustment = minus 5 equalising shots (red tee SSS for men = 66)
Ladies
Red tee handicap adjustment = plus 1 equalising shot (red tee SSS for ladies = 73 but par is 72)
Yellow tee handicap adjustment = plus 3 equalising shots (yellow tee SSS for ladies = 75 but par is 72)
White tee handicap adjustment = plus 5 equalising shots (white tee SSS for ladies = 77 but par is 72)
Friday Greedy Prize Money | ||||
24 November 2017 | ||||
Entrants | Entry Fee | Total | ||
53 | £7.00 | £371.00 | ||
Prizes | Amount | |||
1st | Gavin Sibley | £50.00 | ||
2nd | Kevin Warner | £40.00 | ||
3rd | Keith Torrance | £30.00 | ||
4th | Geoff Rout | £20.00 | ||
5th | Daniel Smith | £5.00 | ||
Total | £145.00 | |||
Amount to be added to Greedy Levy Card: | £226.00 | |||
Handicap Increases | New hcap | # Games | ||
Malcolm Gosden | 16 | 3 | ||
Keith Huntsman | 28 | 2 | ||
Keith Halsey | 27 | 1 | ||
Note: Season adjustments must still be applied |
Top 10 in the Averages to date are:
Player | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 | Score 9 | Score 10 | Overall Average | Best 10 Average |
Ken Bush | 39 | 38 | 35 | 34 | 32 | 32 | 26 | 26 | 32.75 | 26.20 | ||
Nick Harrington | 35 | 35 | 33 | 32 | 32 | 32 | 31 | 29 | 32.38 | 25.90 | ||
John Wain | 33 | 32 | 31 | 30 | 28 | 27 | 27 | 27 | 29.38 | 23.50 | ||
Gavin Sibley | 40 | 37 | 34 | 34 | 31 | 30 | 28 | 33.43 | 23.40 | |||
Mike Hallman | 40 | 39 | 33 | 32 | 31 | 30 | 27 | 33.14 | 23.20 | |||
Mick Wright | 34 | 33 | 31 | 31 | 28 | 26 | 25 | 24 | 29.00 | 23.20 | ||
Peter Browell | 35 | 34 | 32 | 28 | 27 | 26 | 24 | 24 | 28.75 | 23.00 | ||
Simon Dwarika | 37 | 37 | 35 | 33 | 32 | 27 | 26 | 32.43 | 22.70 | |||
Gerd Janssen | 37 | 37 | 34 | 33 | 30 | 28 | 27 | 32.29 | 22.60 | |||
Jim Paterson | 37 | 35 | 34 | 32 | 31 | 30 | 26 | 32.14 | 22.50 |
Page will refresh results automatically for one hour