Friday Greedy - Summer 2018 Round 14
The Friday Greedy is open to everyone regardless of age, gender or ability and we welcome play from everyone off white, yellow and red tees with the shot adjustments calculated as follows:
Men
White tees handicap adjustment = 0
Yellow tee handicap adjustment = minus 1 equalising shots (yellow tee SSS for men = 70)
Red tee handicap adjustment = minus 5 equalising shots (red tee SSS for men = 66)
Ladies
Red tee handicap adjustment = plus 1 equalising shot (red tee SSS for ladies = 73 but par is 72)
Yellow tee handicap adjustment = plus 3 equalising shots (yellow tee SSS for ladies = 75 but par is 72)
White tee handicap adjustment = plus 5 equalising shots (white tee SSS for ladies = 77 but par is 72)
Friday Greedy - Summer 2018 Round 14
Friday 29th June 2018, Purple, Yellow, & Red Tees, Camberley Heath
Friday Greedy Prize Money | ||||
29 June 2018 | ||||
Entrants | Entry Fee | Total | ||
40 | £7.00 | £280.00 | ||
Prizes | Amount | |||
1st | Chris O'Toole | £45.00 | ||
2nd | Tony Whitten | £35.00 | ||
3rd | Raju Dhatt | £20.00 | ||
4th | Richard Broderick | £10.00 | ||
Total | £110.00 | |||
Amount to be added to Greedy Levy Card: | £170.00 | |||
Handicap Increases | New hcap | # Games | ||
Andy Spence | 23 | 3 | ||
Roger Rutherford | 22 | 2 | ||
Ronnie Wilson | 16 | 1 | ||
Note: Season adjustments must still be applied |
Top ten in the season averages to date:
Player | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 | Score 9 | Score 10 | Best 10 Average |
Dave Martin | 37 | 36 | 36 | 35 | 35 | 34 | 34 | 33 | 31 | 31 | 34.20 |
Mark Rogers | 39 | 38 | 36 | 35 | 34 | 33 | 33 | 32 | 31 | 27 | 33.80 |
Nick Harrington | 41 | 39 | 37 | 34 | 33 | 33 | 31 | 30 | 29 | 29 | 33.60 |
Chris Davies | 38 | 38 | 36 | 34 | 33 | 33 | 33 | 32 | 32 | 27 | 33.60 |
Ken Bush | 37 | 37 | 36 | 35 | 34 | 33 | 32 | 32 | 28 | 27 | 33.10 |
Gavin Sibley | 38 | 37 | 36 | 34 | 34 | 32 | 32 | 30 | 28 | 27 | 32.80 |
Mark Orourke | 41 | 36 | 34 | 33 | 32 | 31 | 31 | 30 | 30 | 29 | 32.70 |
David Miles | 38 | 35 | 35 | 33 | 33 | 32 | 30 | 30 | 30 | 28 | 32.40 |
Chris O'Toole | 40 | 34 | 34 | 33 | 33 | 31 | 31 | 30 | 28 | 26 | 32.00 |
Malcolm Gosden | 39 | 36 | 36 | 32 | 32 | 30 | 30 | 29 | 28 | 27 | 31.90 |
Results | Points | |
1st | Chris O'Toole(20) | 40 |
2nd | Tony Whitten(12) | 40 |
3rd | Raju Dhatt(9) | 38 |
4th | Richard Broderick(9) | 37 |
5th | Mark Bleathman(12) | 35 |
6th | Ken Bush(7) | 35 |
7th | Mick Crooks(11) | 35 |
8th | David Sheldrake(27) | 35 |
9th | Ian Gatland(21) | 34 |
10th | Anthony Lawrence(7) | 34 |
11th | Colin Younger(17) | 33 |
12th | John Cranham(0) | 33 |
13th | Dan Berryman(7) | 32 |
14th | Daniel Smith(5) | 32 |
15th | Chris Davies(6) | 32 |
16th | Mike Hallman(6) | 32 |
17th | Peter Davison(24) | 32 |
18th | Dave Martin(10) | 31 |
19th | Mick Roberts(14) | 31 |
20th | Derek Boyd(18) | 30 |
21st | Jim Paterson(7) | 30 |
22nd | David Miles(6) | 30 |
23rd | Andy Belk(5) | 30 |
24th | Shane McKee(6) | 30 |
25th | Dale Franks(10) | 29 |
26th | Keith Halsey(25) | 29 |
27th | Chris Stone(12) | 29 |
28th | Ronnie Wilson(14) | 29 |
29th | Roger Butler(7) | 28 |
30th | Nick Harrington(10) | 28 |
31st | Mike Wilde(3) | 27 |
32nd | Wilkin Lee(6) | 27 |
33rd | Keith Torrance(10) | 27 |
34th | Malcolm Gosden(12) | 26 |
35th | Roger Rutherford(19) | 26 |
36th | Mark Rogers(5) | 25 |
37th | Andy Spence(20) | 24 |
38th | James Torrance(8) | 23 |
39th | Neil Parker(13) | 20 |
40th | John Wain(21) | 17 |
Competition in Progress
Page will refresh results automatically for one hour
