Friday Greedy - Summer 2018 Round 17
The Friday Greedy is open to everyone regardless of age, gender or ability and we welcome play from everyone off white, yellow and red tees with the shot adjustments calculated as follows:
Men
White tees handicap adjustment = 0
Yellow tee handicap adjustment = minus 1 equalising shots (yellow tee SSS for men = 70)
Red tee handicap adjustment = minus 5 equalising shots (red tee SSS for men = 66)
Ladies
Red tee handicap adjustment = plus 1 equalising shot (red tee SSS for ladies = 73 but par is 72)
Yellow tee handicap adjustment = plus 3 equalising shots (yellow tee SSS for ladies = 75 but par is 72)
White tee handicap adjustment = plus 5 equalising shots (white tee SSS for ladies = 77 but par is 72)
Friday Greedy - Summer 2018 Round 17
Friday 20th July 2018, Purple, Yellow, Red, & White Tees, Camberley Heath
Friday Greedy Prize Money | ||||
20 July 2018 | ||||
Entrants | Entry Fee | Total | ||
39 | £7.00 | £273.00 | ||
Prizes | Amount | |||
1st | Chris Stone | £40.00 | ||
2nd | Ronnie Wilson | £30.00 | ||
3rd | Dave Martin | £20.00 | ||
4th | Eddie Janssen | £10.00 | ||
Total | £100.00 | |||
Amount to be added to Greedy Levy Card: | £173.00 | |||
Handicap Increases | New hcap | # Games | ||
Keith Huntsman | 34 | 3 | ||
Chris Emmins | 31 | 2 | ||
Ian Gatland | 24 | 1 | ||
Note: Season adjustments must still be applied |
Top 10 in the season averages:
Player | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 | Score 9 | Score 10 | Best 10 Average |
Dave Martin | 37 | 37 | 36 | 36 | 36 | 35 | 35 | 34 | 34 | 33 | 35.30 |
Chris Davies | 38 | 38 | 36 | 35 | 34 | 34 | 33 | 33 | 33 | 32 | 34.60 |
Nick Harrington | 41 | 39 | 37 | 34 | 34 | 33 | 33 | 33 | 31 | 30 | 34.50 |
Mark Rogers | 39 | 38 | 36 | 35 | 34 | 33 | 33 | 33 | 32 | 32 | 34.50 |
Ken Bush | 37 | 37 | 37 | 36 | 35 | 34 | 33 | 32 | 32 | 32 | 34.50 |
Anthony Lawrence | 39 | 37 | 36 | 35 | 35 | 34 | 32 | 30 | 30 | 29 | 33.70 |
Gavin Sibley | 38 | 37 | 36 | 34 | 34 | 34 | 32 | 32 | 30 | 28 | 33.50 |
John Cranham | 38 | 38 | 35 | 34 | 33 | 32 | 32 | 32 | 31 | 29 | 33.40 |
David Miles | 38 | 35 | 35 | 34 | 33 | 33 | 33 | 32 | 30 | 30 | 33.30 |
Chris O'Toole | 40 | 34 | 34 | 34 | 33 | 33 | 31 | 31 | 31 | 31 | 33.20 |
Results | Points | |
1st | Chris Stone(12) | 38 |
2nd | Ronnie Wilson(13) | 38 |
3rd | Dave Martin(10) | 37 |
4th | Eddie Janssen(17) | 37 |
5th | Anthony Lawrence(7) | 37 |
6th | Mike Wilde(3) | 37 |
7th | Roger Butler(9) | 36 |
8th | Chris O'Toole(16) | 34 |
9th | Gavin Sibley(4) | 34 |
10th | Chris Hudson(-4) | 34 |
11th | Jim Paterson(8) | 34 |
12th | Chris Davies(7) | 34 |
13th | David Miles(6) | 34 |
14th | Mark Rogers(5) | 33 |
15th | Mick Roberts(16) | 33 |
16th | Daniel Smith(5) | 33 |
17th | Nick Harrington(10) | 33 |
18th | Ken Bush(6) | 32 |
19th | John Cranham(0) | 32 |
20th | Tom Gersbach(9) | 32 |
21st | Colin Chillman(14) | 32 |
22nd | Paul Heyden(3) | 32 |
23rd | Malcolm Gosden(12) | 32 |
24th | Shane McKee(6) | 31 |
25th | Simon Dwarika(9) | 31 |
26th | John Clayton(-1) | 30 |
27th | Gerd Janssen(4) | 30 |
28th | Dale Franks(15) | 29 |
29th | Roger Bayley(5) | 28 |
30th | Wally Walton(12) | 27 |
31st | William Mayne(15) | 27 |
32nd | Lynn Salter(17) | 27 |
33rd | Neil Shingles(13) | 24 |
34th | Mark ORourke(8) | 24 |
35th | Brian Altria(16) | 24 |
36th | Ian Gatland(21) | 21 |
37th | Chris Emmins(27) | 19 |
38th | Keith Huntsman(31) | 15 |
39th | Tony Whitten(10) | 10 |
Competition in Progress
Page will refresh results automatically for one hour
