The Friday Greedy is open to everyone regardless of age, gender or ability and we welcome play from everyone off white, yellow and red tees with the shot adjustments calculated as follows:
Men
White tees handicap adjustment = 0
Yellow tee handicap adjustment = minus 1 equalising shots (yellow tee SSS for men = 70)
Red tee handicap adjustment = minus 5 equalising shots (red tee SSS for men = 66)
Ladies
Red tee handicap adjustment = plus 1 equalising shot (red tee SSS for ladies = 73 but par is 72)
Yellow tee handicap adjustment = plus 3 equalising shots (yellow tee SSS for ladies = 75 but par is 72)
White tee handicap adjustment = plus 5 equalising shots (white tee SSS for ladies = 77 but par is 72)
Friday Greedy Prize Money | ||||
07 September 2018 | ||||
Entrants | Entry Fee | Total | ||
35 | £7.00 | £245.00 | ||
Prizes | Amount | |||
1st | John Cranham | £40.00 | ||
2nd | Ken Bush | £30.00 | ||
3rd | Paul Heyden | £20.00 | ||
4th | Chris Davies | £10.00 | ||
Total | £100.00 | |||
Amount to be added to Greedy Levy Card: | £145.00 | |||
Handicap Increases | New hcap | # Games | ||
Tom Gersbach | 10 | 3 | ||
Roger Butler | 10 | 2 | ||
Peter Berry | 13 | 1 | ||
Note: Season adjustments must still be applied |
Top 10 in the season's averages to date:
Player | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 | Score 9 | Score 10 | Best 10 Average |
Dave Martin | 39 | 37 | 37 | 36 | 36 | 36 | 35 | 35 | 35 | 34 | 36.00 |
Ken Bush | 38 | 38 | 37 | 37 | 37 | 36 | 35 | 35 | 34 | 33 | 36.00 |
Jim Paterson | 42 | 38 | 37 | 36 | 35 | 35 | 34 | 34 | 33 | 32 | 35.60 |
Chris Davies | 38 | 38 | 37 | 36 | 35 | 35 | 35 | 34 | 34 | 34 | 35.60 |
Mark Rogers | 39 | 38 | 36 | 35 | 35 | 34 | 34 | 33 | 33 | 33 | 35.00 |
Paul Heyden | 41 | 39 | 37 | 36 | 36 | 33 | 33 | 32 | 32 | 30 | 34.90 |
Nick Harrington | 41 | 39 | 37 | 34 | 34 | 33 | 33 | 33 | 31 | 31 | 34.60 |
Shane Mckee | 41 | 41 | 37 | 36 | 34 | 32 | 32 | 31 | 31 | 30 | 34.50 |
John Cranham | 40 | 38 | 38 | 35 | 34 | 33 | 32 | 32 | 32 | 31 | 34.50 |
Ronnie Wilson | 38 | 37 | 37 | 35 | 35 | 34 | 34 | 33 | 32 | 30 | 34.50 |
Results | Points | |
1st | John Cranham(1) | 40 |
2nd | Ken Bush(6) | 38 |
3rd | Paul Heyden(4) | 37 |
4th | Chris Davies(7) | 37 |
5th | Tim Taylor(15) | 36 |
6th | Shane McKee(5) | 36 |
7th | Simon Dwarika(9) | 36 |
8th | Wally Walton(13) | 34 |
9th | Mike Penny(12) | 34 |
10th | Malcolm Gosden(13) | 34 |
11th | James Torrance(8) | 33 |
12th | Mike Hallman(8) | 33 |
13th | Mike Wilde(3) | 32 |
14th | Dave Martin(8) | 31 |
15th | Anthony Lawrence(6) | 31 |
16th | Chris Stone(10) | 31 |
16th | Raju Dhatt(8) | 31 |
18th | David Waterfield(28) | 30 |
19th | Jim Paterson(7) | 30 |
20th | Chris O'Toole(16) | 30 |
21st | William Mayne(11) | 30 |
22nd | Rupi Bhasin(8) | 29 |
23rd | Mick Roberts(12) | 29 |
24th | Gary Davies(20) | 29 |
25th | Eddie Janssen(17) | 29 |
26th | Ronnie Wilson(9) | 28 |
27th | John Wain(27) | 28 |
28th | Peter Berry(11) | 27 |
29th | Roger Butler(9) | 26 |
30th | Gavin Sibley(5) | 26 |
31st | Colin Chillman(10) | 26 |
32nd | Keith Halsey(22) | 25 |
33rd | Nick Harrington(10) | 24 |
34th | Tom Gersbach(9) | 20 |
WD | Keith Huntsman(20) | WD |
Page will refresh results automatically for one hour