Senior Charity Invitation
Wednesday 19th September 2018
Camberley Heath, Tee - Yellow
Stableford
H'cap Allowance: Full Handicap
Senior Charity Invitation
Wednesday 19th September 2018, Yellow Tees, Camberley Heath
Team | Result | |
1st | David Ross (20), G A Cole (10), R Farwell (9) & S P Marsh-Collis (12) | 142 |
2nd | Colin Younger (16), Mike Saunders (13), Michael Strong (9) & Larry Lawson (13) | 136 |
3rd | Richard Broderick (12), S Thornton (18), Mark Riley (7) & David Ottewell (15) | 136 |
4th | David Webb (20), Willie Woods (20), Roy Coxon (19) & Mike Bell (15) | 136 |
5th | David J Busby (20), G P Townsend (6), T J Pugh (11) & Alan Wilson (10) | 135 |
6th | David Pollen (18), Graham Evans (11), Graham Harris (15) & Timothy J Harris (16) | 135 |
7th | Alan Dye (23), Paul Archer (19), John Raven (8) & ANO ANO (11) | 134 |
8th | G Wadsworth (13), Steve Burnell (18), Simon Sheppard (24) & Leslie Hogarth (8) | 133 |
9th | Graham Bell (18), E M Gomme (20), Nigel Christie (11) & Graham Healy (12) | 130 |
10th | Kevin Warner (11), Alan Willis (13), David Pinto (11) & John Rourke (13) | 130 |
11th | Colin Waite (18), Joseph Stranks (14), John Giles (17) & Michael Buckingham (14) | 126 |
12th | Ted Cummins (19), Steve Monger (14), John Wharton (13) & Kim Tassell (18) | 125 |
13th | Neil Parker (12), G Tole (17), D S Main (Duncan) (24) & Terry Allaway (9) | 123 |
14th | Mike Bell (12), Richard Baxter (11), David Boase (16) & ANO1 ANO1 (11) | 122 |
15th | Jim Knight (20), Findlay McClymont (12), Chris Thorns (13) & Steve Wilmshurst (16) | 120 |
16th | Michael Wagstaff (14), Carl Cooley (18), Stephen Leversuch (11) & Anthony Bowsher (22) | 116 |
17th | Mark Teagle (19), R J Scott (16), R Sanderson (17) & N Flynn (9) | 110 |
18th | Mike Franzkowiak (12), G M Geddes (14), D C Gingham (14) & D P Hobbs (14) | 109 |
Competition in Progress
Page will refresh results automatically for one hour

Open To: Men
Current Entries: 72