Friday Greedy - Winter 2018/19 Round 21
The Friday Greedy is open to everyone regardless of age, gender or ability and we welcome play from everyone off white, yellow and red tees with the shot adjustments calculated as follows:
Men
White tees handicap adjustment = 0
Yellow tee handicap adjustment = minus 1 equalising shots (yellow tee SSS for men = 70)
Red tee handicap adjustment = minus 5 equalising shots (red tee SSS for men = 66)
Ladies
Red tee handicap adjustment = plus 1 equalising shot (red tee SSS for ladies = 73 but par is 72)
Yellow tee handicap adjustment = plus 3 equalising shots (yellow tee SSS for ladies = 75 but par is 72)
White tee handicap adjustment = plus 5 equalising shots (white tee SSS for ladies = 77 but par is 72)
Friday Greedy - Winter 2018/19 Round 21
Friday 22nd February 2019, Purple, Yellow, & Red Tees, Camberley Heath
Friday Greedy Prize Money | ||||
22 February 2019 | ||||
Entrants | Entry Fee | Total | ||
54 | £7.00 | £378.00 | ||
Prizes | Amount | |||
1st | Jonathan Griffiths | £50.00 | ||
2nd | Roger Butler | £40.00 | ||
3rd | Colin Chillman | £30.00 | ||
4th | Paul Guilfoyle | £20.00 | ||
5th | Nick Harrington | £10.00 | ||
Total | £150.00 | |||
Amount to be added to Greedy Levy Card: | £228.00 | |||
Handicap Increases | New hcap | # Games | ||
Malcolm Gosden | 16 | 3 | ||
William Mayne | 15 | 2 | ||
Chris Emmins | 46 | 1 | ||
Note: Season adjustments must still be applied |
Top 10 in the averages:
Player | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 | Score 9 | Score 10 | Best 10 Average |
Mark Orourke | 43 | 43 | 37 | 37 | 36 | 35 | 35 | 34 | 33 | 33 | 36.60 |
Shane Mckee | 41 | 39 | 39 | 37 | 35 | 35 | 34 | 33 | 33 | 33 | 35.90 |
Kevin Warner | 38 | 38 | 37 | 36 | 36 | 36 | 35 | 35 | 34 | 34 | 35.90 |
Mark Sansom | 43 | 39 | 36 | 36 | 36 | 35 | 35 | 34 | 32 | 32 | 35.80 |
Tony Norris | 43 | 38 | 37 | 36 | 36 | 36 | 35 | 34 | 32 | 31 | 35.80 |
Paul Heyden | 39 | 38 | 38 | 38 | 35 | 35 | 35 | 34 | 33 | 33 | 35.80 |
Simon Dwarika | 38 | 38 | 36 | 36 | 36 | 35 | 35 | 34 | 34 | 34 | 35.60 |
Daniel Smith | 39 | 38 | 37 | 37 | 36 | 36 | 36 | 35 | 32 | 29 | 35.50 |
Nick Harrington | 39 | 37 | 36 | 36 | 35 | 35 | 35 | 34 | 34 | 34 | 35.50 |
Mark Rogers | 40 | 38 | 38 | 36 | 34 | 34 | 34 | 34 | 33 | 33 | 35.40 |
Competition in Progress
Page will refresh results automatically for one hour
