Friday Greedy - Winter 2018/19 Round 22
The Friday Greedy is open to everyone regardless of age, gender or ability and we welcome play from everyone off white, yellow and red tees with the shot adjustments calculated as follows:
Men
White tees handicap adjustment = 0
Yellow tee handicap adjustment = minus 1 equalising shots (yellow tee SSS for men = 70)
Red tee handicap adjustment = minus 5 equalising shots (red tee SSS for men = 66)
Ladies
Red tee handicap adjustment = plus 1 equalising shot (red tee SSS for ladies = 73 but par is 72)
Yellow tee handicap adjustment = plus 3 equalising shots (yellow tee SSS for ladies = 75 but par is 72)
White tee handicap adjustment = plus 5 equalising shots (white tee SSS for ladies = 77 but par is 72)
Friday Greedy - Winter 2018/19 Round 22
Friday 1st March 2019, Purple, Yellow, & Red Tees, Camberley Heath
Friday Greedy Prize Money | ||||
01 March 2019 | ||||
Entrants | Entry Fee | Total | ||
56 | £7.00 | £392.00 | ||
Prizes | Amount | |||
1st | Daniel Smith | £50.00 | ||
2nd | Roger Butler | £40.00 | ||
3rd | Malcolm Gosden | £30.00 | ||
4th | John Mathis | £20.00 | ||
5th | Paul Heyden | £10.00 | ||
6th | Chris O'Toole | £5.00 | ||
Total | £155.00 | |||
Amount to be added to Greedy Levy Card: | £237.00 | |||
Handicap Increases | New hcap | # Games | ||
Peter Cinelli | 28 | 3 | ||
Gary Davies | 26 | 2 | ||
Raju Dhatt | 12 | 1 | ||
Note: Season adjustments must still be applied |
Top 10 in the averages:
Player | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Score 7 | Score 8 | Score 9 | Score 10 | Best 10 Average |
Daniel Smith | 43 | 39 | 38 | 37 | 37 | 36 | 36 | 36 | 35 | 32 | 36.90 |
Mark Orourke | 43 | 43 | 37 | 37 | 36 | 35 | 35 | 35 | 34 | 33 | 36.80 |
Paul Heyden | 40 | 39 | 38 | 38 | 38 | 35 | 35 | 35 | 34 | 33 | 36.50 |
Mark Sansom | 43 | 39 | 38 | 36 | 36 | 36 | 35 | 35 | 34 | 32 | 36.40 |
Shane Mckee | 41 | 39 | 39 | 37 | 37 | 35 | 35 | 34 | 33 | 33 | 36.30 |
Kevin Warner | 38 | 38 | 37 | 36 | 36 | 36 | 35 | 35 | 34 | 34 | 35.90 |
Jim Paterson | 38 | 37 | 37 | 37 | 36 | 36 | 35 | 35 | 34 | 34 | 35.90 |
Tony Norris | 43 | 38 | 37 | 36 | 36 | 36 | 35 | 34 | 32 | 31 | 35.80 |
Simon Dwarika | 38 | 38 | 36 | 36 | 36 | 36 | 35 | 35 | 34 | 34 | 35.80 |
Roger Bayley | 39 | 39 | 37 | 37 | 35 | 35 | 35 | 35 | 33 | 32 | 35.70 |
Competition in Progress
Page will refresh results automatically for one hour
