Senior Charity Invitation
Wednesday 18th September 2019
Camberley Heath, Tee - Yellow
Stableford
H'cap Allowance: Full Handicap
Senior Charity Invitation
Wednesday 18th September 2019, Yellow Tees, Camberley Heath
Team | Result | |
1st | David Ross (18), R Farwell (9), S P Marsh-Collis (15) & P Broadey (12) | 133 |
2nd | Tony Metcalfe (16), Norman Gibson (9), Steve Burnell (16) & Peter Brice (16) | 128 |
3rd | Findlay McClymont (13), Roy Coxon (20), Mark Teagle (19) & Roger Cozens (16) | 125 |
4th | Graham Evans (11), David Wingate (17), Colin C M Bayliss (19) & Fred Cahill (13) | 123 |
5th | Gwynne Evans (27), Joseph Stranks (14), Michael Bentley (17) & Ewan Thorn (18) | 121 |
6th | John Bradford (18), G P Townsend (5), A Wilson (12) & I Hibberd (12) | 121 |
7th | Roger Walton (18), Philip Dowson (19), Bart O'Connell (10) & Graham Sims (13) | 119 |
8th | Colin Younger (17), Terry Davies (16), Glynne Frye (13) & Michael Stevenson (21) | 119 |
9th | Derek Olsen (23), Christopher Hill (24), Sean Moore (18) & Doug Wilson (21) | 118 |
10th | Richard Broderick (13), Sydney Thornton (18), John Oliver (9) & Geoffrey Weighell (19) | 117 |
11th | Mike Franzkowiak (12), Dick Turpin (21), Peter Dudley-Hammatt (9) & Terry Farmer (13) | 117 |
12th | Mike Bell (13), David Boase (17), Bob Saxby (10) & Dave McCormick (16) | 111 |
13th | David Nanson (17), Michael McCarthy (14), Robin Catlin (9) & Adrian Johnson (13) | 111 |
14th | David Ager (23), Keith FitzGerald (14), Julian Earle (8) & Joe Ali (20) | 110 |
15th | Richard Ralph (21), Tony Gilbert (19), David Smith (11) & John Pomfret (16) | 109 |
16th | Phil Holt (9), Terry Tidbury (17), Rod Duncan (16) & Dave Rogers (16) | 107 |
17th | Gordon Harris Senior (17), Colin Sweet (26), Stephen Miller (11) & Les Hogarth (9) | 107 |
18th | Tony Ticehurst (16), Colin Patrick (12), David Small (18) & Robert Stevens (13) | 99 |
Competition in Progress
Page will refresh results automatically for one hour

Open To: Men
Current Entries: 72