Tony Whitten (13) (95% allowance): Friday Greedy - Winter 2021/2 - Round 4 Friday 22nd October 2021 | Camberley Heath - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 406 | 144 | 509 | 296 | 495 | 281 | 365 | 197 | 512 | 3205 | 414 | 202 | 359 | 493 | 160 | 313 | 302 | 428 | 323 | 2994 | 6199 | ||
SI | 9 | 13 | 3 | 17 | 1 | 15 | 7 | 5 | 11 | OUT | 2 | 8 | 6 | 14 | 18 | 16 | 12 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 3 | 7 | 5 | 7 | 4 | 6 | 4 | 7 | 48 | 5 | 4 | NR | NR | 5 | 3 | NR | NR | 5 | 22 | NR | ||
Stableford | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 13 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | 22 | ||
Result: 22 Points |
Note: includes +1.0 score balancing amendment
55th place (William Mayne) 57th place (Gavin Sibley)
Back to Friday Greedy - Winter 2021/2 - Round 4 pages.
Compare this round against others in the competition