Eleanor Lichtenhein (3) (95% allowance): Friday Greedy - Summer 2022 - Round 10 Friday 3rd June 2022 | Camberley Heath - SIlver Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 356 | 120 | 409 | 244 | 388 | 233 | 343 | 157 | 446 | 2696 | 278 | 118 | 272 | 438 | 128 | 205 | 281 | 321 | 208 | 2249 | 4945 | ||
SI | 5 | 11 | 3 | 17 | 7 | 15 | 1 | 9 | 13 | OUT | 2 | 16 | 14 | 6 | 18 | 12 | 10 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 34 | 70 | ||
Score | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 45 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 38 | 83 | ||
Stableford | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 11 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 15 | 26 | ||
Result: 26 Points |
Note: includes +1.0 score balancing amendment
69th place (Gary Davies) 71st place (Daniel Ryan)
Back to Friday Greedy - Summer 2022 - Round 10 pages.
Compare this round against others in the competition