Audrey Rowley (12) (95% allowance): Friday Greedy - Summer 2022 - Round 10 Friday 3rd June 2022 | Camberley Heath - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 375 | 140 | 489 | 282 | 487 | 271 | 359 | 191 | 496 | 3090 | 398 | 198 | 339 | 475 | 144 | 304 | 292 | 417 | 309 | 2876 | 5966 | ||
SI | 5 | 11 | 3 | 17 | 7 | 15 | 1 | 9 | 13 | OUT | 2 | 16 | 14 | 6 | 18 | 12 | 10 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 73 | ||
Score | 5 | 3 | 6 | 5 | 6 | 4 | 4 | 5 | 4 | 42 | 6 | 4 | NR | 6 | NR | 3 | NR | 4 | 5 | 28 | NR | ||
Stableford | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 19 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 4 | 2 | 14 | 33 | ||
Result: 33 Points |
Note: includes +4.0 score balancing amendment
39th place (Derek Boyd) 41st place (Mark Bleathman)
Back to Friday Greedy - Summer 2022 - Round 10 pages.
Compare this round against others in the competition