Ian Caldwell (10) (95% allowance): Senior Mens Open Thursday 9th June 2022 | Camberley Heath - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 375 | 140 | 489 | 282 | 487 | 271 | 359 | 191 | 496 | 3090 | 398 | 198 | 339 | 475 | 144 | 304 | 292 | 417 | 309 | 2876 | 5966 | ||
SI | 5 | 11 | 9 | 15 | 1 | 17 | 7 | 3 | 13 | OUT | 2 | 6 | 8 | 14 | 16 | 18 | 10 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 4 | 4 | 8 | 6 | 5 | 4 | 3 | 4 | 5 | 43 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 40 | 83 | ||
Stableford | 3 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 16 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 18 | 34 | ||
Result: 34 Points |
20th place (Graham Yates) 22nd place (Ian Batten)
Back to Senior Mens Open pages.
Compare this round against others in the competition