| Peter Woodings (18) (95% allowance): Senior Mens Open Thursday 9th June 2022 | Camberley Heath - Green Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 375 | 140 | 489 | 282 | 487 | 271 | 359 | 191 | 496 | 3090 | 398 | 198 | 339 | 475 | 144 | 304 | 292 | 417 | 309 | 2876 | 5966 | ||
| SI | 5 | 11 | 9 | 15 | 1 | 17 | 7 | 3 | 13 | OUT | 2 | 6 | 8 | 14 | 16 | 18 | 10 | 4 | 12 | IN | TOTAL | ||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
| Score | 5 | 4 | 5 | NR | 5 | 4 | 6 | 3 | 6 | 38 | NR | 5 | 5 | 7 | 4 | 5 | 5 | 5 | 5 | 41 | NR | ||
| Stableford | 2 | 2 | 3 | 0 | 2 | 3 | 1 | 3 | 2 | 18 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 14 | 32 | ||
| Result: 32 Points | |||||||||||||||||||||||
40th place (Keith Eshelby) 42nd place (Robert Allan)
Back to Senior Mens Open pages.
Compare this round against others in the competition