John Wain (39) (95% allowance): Friday Greedy - Summer 2022 - Round 25 Friday 16th September 2022 | Camberley Heath - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 375 | 128 | 427 | 270 | 477 | 238 | 351 | 178 | 467 | 2911 | 357 | 151 | 301 | 460 | 133 | 292 | 284 | 359 | 254 | 2591 | 5502 | ||
SI | 5 | 11 | 9 | 15 | 1 | 17 | 7 | 3 | 13 | OUT | 2 | 6 | 8 | 14 | 16 | 18 | 10 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 68 | ||
Score | 7 | 5 | NR | 6 | 8 | 5 | 6 | 5 | 8 | 50 | 8 | 6 | 7 | NR | 3 | NR | 6 | 6 | 5 | 41 | NR | ||
Stableford | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 3 | 1 | 14 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 2 | 3 | 14 | 28 | ||
Result: 28 Points |
Note: includes +1.0 score balancing amendment
64th place (Mark Sansom) 66th place (Dean Savill)
Back to Friday Greedy - Summer 2022 - Round 25 pages.
Compare this round against others in the competition