Simon Gade (24) (95% allowance): Simon Tolhurst Cup Saturday 15th October 2022 | Camberley Heath - Gold Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 421 | 162 | 525 | 306 | 502 | 292 | 381 | 213 | 519 | 3321 | 428 | 211 | 373 | 500 | 167 | 318 | 311 | 443 | 332 | 3083 | 6404 | ||
SI | 5 | 11 | 9 | 15 | 1 | 17 | 7 | 3 | 13 | OUT | 2 | 6 | 8 | 14 | 16 | 18 | 10 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 5 | 47 | 8 | 5 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 50 | 97 | ||
Stableford | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 19 | 0 | 2 | 3 | 2 | 0 | 1 | 2 | 3 | 2 | 15 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 12 Points |
Note: includes +2.0 score balancing amendment
62nd place (Keith Torrance) 64th place (Darren Noel)
Back to Simon Tolhurst Cup pages.
Compare this round against others in the competition