Derek Boyd (22) (95% allowance): Friday Greedy - Winter 2022/23 - Round 9 Friday 2nd December 2022 | Camberley Heath - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 375 | 128 | 427 | 270 | 477 | 238 | 351 | 178 | 467 | 2911 | 357 | 151 | 301 | 460 | 133 | 292 | 284 | 359 | 254 | 2591 | 5502 | ||
SI | 5 | 11 | 9 | 15 | 1 | 17 | 7 | 3 | 13 | OUT | 2 | 6 | 8 | 14 | 16 | 18 | 10 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 68 | ||
Score | 6 | 5 | 6 | 5 | 6 | 4 | 6 | 4 | NR | 42 | 5 | 4 | 6 | NR | 4 | 5 | 6 | 5 | NR | 35 | NR | ||
Stableford | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 0 | 13 | 3 | 2 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 14 | 27 | ||
Result: 27 Points |
Note: includes +1.0 score balancing amendment
51st place (David Miles) 53rd place (Chris Stone)
Back to Friday Greedy - Winter 2022/23 - Round 9 pages.
Compare this round against others in the competition