| John Wain (40) (95% allowance): Friday Greedy - Winter 2022/23 - Round 20 Friday 17th February 2023 | Camberley Heath - Silver Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 356 | 120 | 409 | 244 | 388 | 233 | 343 | 157 | 446 | 2696 | 278 | 118 | 272 | 438 | 128 | 205 | 281 | 321 | 208 | 2249 | 4945 | ||
| SI | 5 | 11 | 9 | 15 | 1 | 17 | 7 | 3 | 13 | OUT | 2 | 6 | 8 | 14 | 16 | 18 | 10 | 4 | 12 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 32 | 66 | ||
| Score | NR | NR | 7 | 5 | NR | 6 | 6 | 6 | NR | 30 | 7 | 4 | 7 | NR | 4 | 5 | NR | 5 | 6 | 38 | NR | ||
| Stableford | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 9 | 2 | 3 | 1 | 0 | 3 | 2 | 0 | 4 | 1 | 16 | 25 | ||
| Result: 25 Points | |||||||||||||||||||||||
Note: includes +1.0 score balancing amendment
55th place (Richard Crow) 57th place (Colin Chillman)
Back to Friday Greedy - Winter 2022/23 - Round 20 pages.
Compare this round against others in the competition