Audrey Rowley (10) (95% allowance): Friday Greedy - Winter 2022/23 - Round 25 Friday 24th March 2023 | Camberley Heath - Orange Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 375 | 128 | 427 | 270 | 477 | 238 | 351 | 178 | 467 | 2911 | 357 | 151 | 301 | 460 | 133 | 292 | 284 | 359 | 254 | 2591 | 5502 | ||
SI | 5 | 11 | 3 | 17 | 7 | 15 | 1 | 9 | 13 | OUT | 2 | 16 | 14 | 6 | 18 | 12 | 10 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 73 | ||
Score | 5 | 4 | 7 | 4 | 6 | 6 | 5 | 4 | 6 | 47 | 7 | 3 | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 44 | 91 | ||
Stableford | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 13 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 15 | 28 | ||
Result: 28 Points |
Note: includes +3.0 score balancing amendment
45th place (Howard Marsh) 47th place (Tony Ticehurst)
Back to Friday Greedy - Winter 2022/23 - Round 25 pages.
Compare this round against others in the competition