William Wilson (20) (95% allowance): Senior Mens Open Visitors Thursday 1st June 2023 | Camberley Heath - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 375 | 140 | 489 | 282 | 487 | 271 | 359 | 191 | 496 | 3090 | 398 | 198 | 339 | 475 | 144 | 304 | 292 | 417 | 309 | 2876 | 5966 | ||
SI | 5 | 11 | 9 | 15 | 1 | 17 | 7 | 3 | 13 | OUT | 2 | 6 | 8 | 14 | 16 | 18 | 10 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 6 | NR | 6 | 4 | 5 | 3 | 5 | 3 | 6 | 38 | NR | 5 | 5 | NR | 4 | 5 | 6 | NR | 6 | 31 | NR | ||
Stableford | 1 | 0 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 20 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 9 | 29 | ||
Result: 29 Points |
72nd place (Frank Higham) 74th place (David Marshall)
Back to Senior Mens Open Visitors pages.
Compare this round against others in the competition