John Wain (42) (95% allowance): Friday Greedy - Summer 2023 - Round 10 Friday 9th June 2023 | Camberley Heath - Silver Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 356 | 120 | 409 | 244 | 388 | 233 | 343 | 157 | 446 | 2696 | 278 | 118 | 272 | 438 | 128 | 205 | 281 | 321 | 208 | 2249 | 4945 | ||
SI | 5 | 11 | 9 | 15 | 1 | 17 | 7 | 3 | 13 | OUT | 2 | 6 | 8 | 14 | 16 | 18 | 10 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 32 | 66 | ||
Score | NR | 4 | NR | 5 | 8 | NR | 5 | 4 | NR | 26 | 6 | 4 | 7 | NR | NR | 5 | NR | 8 | NR | 30 | NR | ||
Stableford | 0 | 3 | 0 | 3 | 1 | 0 | 3 | 4 | 0 | 14 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 11 | 25 | ||
Result: 25 Points |
Note: includes +1.0 score balancing amendment
51st place (David Waterfield) 53rd place (Peter Browell)
Back to Friday Greedy - Summer 2023 - Round 10 pages.
Compare this round against others in the competition