Shane Hopkins (24) (95% allowance): Friday Greedy - Summer 2023 - Round 15 Friday 14th July 2023 | Camberley Heath - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 406 | 144 | 509 | 296 | 495 | 281 | 365 | 197 | 512 | 3205 | 414 | 202 | 359 | 493 | 160 | 313 | 302 | 428 | 323 | 2994 | 6199 | ||
SI | 5 | 11 | 9 | 15 | 1 | 17 | 7 | 3 | 13 | OUT | 2 | 6 | 8 | 14 | 16 | 18 | 10 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | NR | 4 | NR | NR | 6 | 6 | 6 | 4 | 7 | 33 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | NR | 4 | 38 | NR | ||
Stableford | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 10 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 3 | 19 | 29 | ||
Result: 29 Points |
Note: includes +1.0 score balancing amendment
28th place (Colin Chillman) 30th place (Peter Lee)
Back to Friday Greedy - Summer 2023 - Round 15 pages.
Compare this round against others in the competition