Chris Roach (17) (95% allowance): Friday Greedy - Winter 2023/24 - Round 1 Friday 6th October 2023 | Camberley Heath - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 406 | 144 | 509 | 296 | 495 | 281 | 365 | 197 | 512 | 3205 | 414 | 202 | 359 | 493 | 160 | 313 | 302 | 428 | 323 | 2994 | 6199 | ||
SI | 5 | 11 | 9 | 15 | 1 | 17 | 7 | 3 | 13 | OUT | 2 | 6 | 8 | 14 | 16 | 18 | 10 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 47 | 5 | 3 | 5 | 8 | NR | 5 | 4 | NR | 3 | 33 | NR | ||
Stableford | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 16 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | 15 | 31 | ||
Result: 31 Points |
Note: includes +1.0 score balancing amendment
42nd place (Colin Thody) 44th place (Patrick Winterbotham)
Back to Friday Greedy - Winter 2023/24 - Round 1 pages.
Compare this round against others in the competition